Page 345 - Advanced Design Examples of Seismic Retrofit of Structures
P. 345

324   Advanced Design Examples of Seismic Retrofit of Structures



              TABLE 5.19 Initial Stiffness, Base Shear Corresponding to the Target
              Displacement, and Yield Strength of the Main Building
              Load       K i       K e       V t    V y
              Pattern    (ton/cm)  (ton/cm)  (ton)  (ton)   V t >0.8V y  T e (s)
              PX1        161.4     126.8     109.8  67.2    OK        0.55
              PY1        80        74.82     282.86  252.9  OK        0.43
              PX2        140.35    89.3      121.44  70.1   OK        0.61
              PY2        79.02     76.98     288.46  249.44  OK       0.427
              PX3        169.63    140.83    110.87  67.6   OK        0.53
              PY3        108.1     101.16    279.02  243.8  OK        0.43
              PX4        155.86    118.27    122.41  68.6   OK        0.56
              PY4        106.74    99.51     285.2  244.8   OK        0.43





              TABLE 5.20 Control of the Upper and Lower Truss Ridges in the Sports
              Building
                                2
              Truss      F a (kg/cm )    P CL (ton)   P UF (ton)    DCR
              B1         377.98          24.67        7.85          0.32
              B2         377.98          24.67        7.08          0.29
              B3         377.98          24.67        21.62         0.88
              B4         377.98          24.67        12.96         0.53
              B5         575.02          53.76        3.32          0.06
              B6         575.02          53.76        17.70         0.33
              B7         575.02          53.76        3.62          0.07
              B8         575.02          53.76        17.67         0.33
              B9         575.02          53.76        3.32          0.06
              B10        575.02          53.76        17.70         0.33
              B11        377.98          24.67        7.85          0.32
              B12        377.98          24.67        7.08          0.29
              B13        377.98          24.67        21.62         0.88
              B14        377.98          24.67        12.96         0.53
   340   341   342   343   344   345   346   347   348   349   350