Page 628 - Battery Reference Book
P. 628

Table 51.62  Discharge currents in amps (battery fully charged) at 20-25°C  for FRlWO vented nickel-cadmium  batteries, types TS and TSP

                 TYP     Nominal                                            Times of discharge
                of cell   cupacit)i
                         (CS) down           Seconds                             Minutes                            Hours
                        to 1.1 V/CCll
                          (Ah)      i    5     10    20    30     1     3     5     10    20   30   45    i     1.5   2    3     5

                 TSP 7.5    7.5    25.5   24.0   21.0   19.5   18.7   17.5   14.7   14.2   12.7   10.1   9.2   7.5   6.25   4.5   3.5   2.40   I .45
                 TSP 10    10      34.0   32.0   28.0   26.0   25.0   23.4   19.6   19.0   17.0   13.5   12.3   10.0   8.35   6.0   4.7   3.20   1.95
                 TSP 14    14      47.6   44.8   39.2   36.4   35.0   32.7   27.5   26.6   23.8   18.9   17.2   14.0   11.70   8.4   6.6   4.50   2.75
                 TSP 20    20      68.0   64.0   56.0   52.0   50.0   46.8   39.2   38.0   34.0   26.9   24.5   20.0   16.70   12.0   9.4   6.45   3.95
                 TSP 30    30     102.0   96.0   84.0   78.0   75.0   70.0   59.0   57.0   51.0   40.5   36.8   30.0   25.00   18.0   14.1   9.70   5.95
                 TSP 40    40     136.0   128.0   112.0   104.0   100.0   94.0   79.0   76.0   68.0   54.0   49.0   40.0   33.40   24.0   18.9   12.90   7.95
                 TSP 55    55     187.0   176.0   154.0   143.0   138.0   129.0   108.0   105.0   94.0   74.0   67.5   55.0   45.90   33.0   25.9   17.80   10.90
                 TSP 65    65     221.0   208.0   182.0   169.0   163.0   152.0   128.0   124.0   111.0   88.0   79.8   6.5.0   54.30   39.0   30.7   21.00   12.90
                 TSP 80    80     272.0   256.0   224.0   208.0   200.0   187.0   157.0   152.0   136.0  108.0   98.0   80.0   66.80   48.0   37.7   25.90   16.90
                 TSP  100   100   340.0   320.0   280.0   260.0   250.0   234.0   196.0   190.0   170.0  135.0  123.0  100.0   83.50   60.0   47.2   32.50   19.80
                 TSP 125   125    425.0   400.0   350.0   325.0   313.0   292.0   245.0   238.0   213.0  169.0  153.0  125.0  104.00  76.0   59.0   40.70   24.80
              TSITSP 150   1.50   510.0  480.0   420.0   390.0   375.0   351.0   294.0   285.0   255.0  202.0  184.0  150.0  125.00  90.0   70.8   48.80   29.70
              TSITSP 185   185    629.0   592.0   518.0   481.0   463.0   433.0   363.0   352.0   315.0  249.0  227.0  185.0  154.00  111.0  87.3   60.30   36.70
                 TSP 200   200    680.0   640.0  560.0   520.0   500.0   468.0   392.0   380.0   340.0  270.0  246.0  200.0  167.00  120.0   94.4   65.10   39.60
              TSITSP 235   235    799.0   752.0   658.0   611.0   588.0   550.0   461.0   447.0   400.0  317.0  289.0  23.5.0  196.00  141.0  111.0   76.50   46.60
              TS 275      275     93.5.0   880.0  770.0   715.0   688.0   644.0   539.0   523.0   468.0  371.0  338.0  275.0  230.00  165.0  130.0   89.60   54.50
              TS 300      300     1020.0   960.0   840.0  780.0   750.0   702.0   588.0   570.0   510.0  404.0  368.0  300.0  250.00  180.0  141.0   97.70   59.40
              TS 345      345     1173.0  1104.0  966.0   897.0   863.0   808.0   676.0   656.0   587.0  465.0  424.0  345.0  288.00  207.0  163.0  112.00   68.40
               TS 370     370     1258.0  1184.0  1036.0  962.0   925.0   866.0   725.0   703.0   629.0  479.0  454.0  370.0  309.00  222.0  174.0  120.00   73.30
               TS 415     415     1411.0  1328.0  1162.0  1079.0  1038.0   971.0   813.0   789.0   706.0  559.0  509.0  415.0  347.00  249.0  196.0  134.00   82.20
               TS 460     460     1564.0  1472.0  1288.0  1196.0  1150.0  1076.0   902.0   874.0   782.0  620.0  565.0  460.0  384.00  276.0  217.0  149.00  91.10
               TS 530     530     1802.0  1696.0  1484.0  1378.0  1325.0  1240.0  1039.0  1007.0  901.0  714.0  6.51.0  530.0  443.00  318.0  250.0  172.00  105.00
               TS 575     575     1955.0  1840.0  1610.0  1495.0  1438.0  1346.0  1127.0  1093.0  978.0  775.0  706.0  575.0  480.00  345.0  271.0  187.00  113.00
               TS 650     650     2210.0  2080.0  1820.0  1690.0  1625.0  1521.0  1274.0  1235.0  1105.0  876.0  798.0  650.0  543.00  390.0  307.0  21 1 .00  128.00
                                                                                                                                      5
               Final discharge voltagc  I. 15 Vice11
                                                                                                                                      U
                                                                                                                                      %
                                                                                                                                      2.
                                                                                                                                      8
   623   624   625   626   627   628   629   630   631   632   633