Page 184 - Biaxial Multiaxial Fatigue and Fracture
P. 184

TABLE 1: Test matrix and interaction fatigue data for Haynes 188 at 538°C.

 First Load Level; v = 0.5 Hz   Second Load Level; v = 0.1 Hz
 AEI   AOI   Om1   A~I  A'CI   Tml   nl   AE2   Om2   AYZ   ATz   7m2   n2   Crack*
 Specimen
 (MPa)  (MPa)   (MPa)  (MPa) (Cycles)   (MPa)  (MPa)   (MPa)  (MPa) (Cycles) Orientation
 Axi al/Ax  i a1
 HYII-103   0.0067  811   -9   ...   ...   ...   3926  0.0203  1254   -14   ...   ...   ...   789   75"
 HYII-116   0.0066  849   -6   ...   ...   ...   7851  0.0202  1247   -14   ...   ...   ...   758   80"
 HYII-119   0.0066  882   -10   ...   ...   ...   15702  0.0203  1244   -11   ...   ...   ...   659   85"
 HYII-114   0.0066  905   -9   ...   .*.   ...  23553  0.0205  1267   -12   ...   ...   ...   815   90"   b
 TorsionITorsion                                              tu
                                                              0
 HYII-117   ...   ...   ...   0.0120  515   -1   5857   ...   ...   ...   0.0345  731   1   1250   0"   5
 HYII-112   ...   ...   ...   0.0120  536   0   11714   ...   ...   ...  0.0349  740   1   1101)   0"   8
 HYII-115   ...   ...   ...   0.0119  554   1   23427   ...   ...   ...   0.0346  731   0   816   0"   &
 HYII- 109   ...   ...   ...  0.0121  521   0   23427   ...   ...   ...  0.0347  709   2   1343   0"   $
 HYII-118   ...   ...   ...   0.0119  588   0   35141   ...   ...   ...  0.0347  748   0   1467   0"   9
 HYII-104   ...   ...   ...  0.0120  579   -2   40998   ...   ...   ...  0.0349  732   -2   1294   0"   5
 AxiaVTorsion                                                E
 HYII-110   0.0069  841   -10   ...   ...   ...   3926   ...   ...   ...   0.0348  781   2   1189   0"   5
 HYII-Ill   0.0069  862   -8   ...   ...   ...   7851   ...   ...   ...  0.0347  761   0   1218   5"
 HM-IO8   0.0065  892   -8   ...   ...   ...   15702   ...   ...   ...   0.0344  794   1   930   0"
 HYII-105   0.0066  888   -9   ...   ...   ...   23553   ...   ...   ...  0.0346  783   2   1253   0"
 Torsion/Axial
 HYII-120   ...   ...   ...   0.0121  498   0   5857  0.0201  1400   -15   ...   ...   ...   560   90"
 HYII- 107   ...   ...   ...   0.0120  523   -1   11714  0.0203  1414   -16   ...   ...   ...   494   90"
 HYII-106   ...   ...   ...   0.0119  540   0   23427  0.0200  1432   -20   ...   ...   ...   459   7s
 HYII-113   ...   ...   ...   0.0119  581   -1   35141  0.0204  1452   -18   ...   ...   ...   427   80"
 * Angle measured with respect to the specimen axis.
   179   180   181   182   183   184   185   186   187   188   189