Page 482 - Boiler_Operators_Handbook,_Second_Edition
P. 482
Appendices 467
Appendix N
Properties of Dowtherm A
Vacuum TEMP. LB. PER CU. FT. HEAT IN BTU PER POUND
Pressure °F LIQUID VAPOR LIQUID LATENT VAPOR
29.92 in. Hg 60 66.54 0.0000 2.4 174.4 176.8
29.92 in. Hg 80 65.82 0.0000 9.9 172.0 181.9
29.92 in. Hg 100 65.27 0.0000 17.6 169.6 187.2
29.92 in. Hg 120 64.72 0.0001 25.5 167.2 192.7
29.91 in. Hg 140 64.16 0.0002 33.5 164.9 198.4
29.90 in. Hg 160 63.60 0.0004 41.6 162.7 204.3
29.87 in. Hg 180 63.03 0.0007 49.9 160.4 210.3
29.83 in. Hg 200 62.46 0.0012 58.3 158.3 216.6
29.74 in. Hg 220 61.88 0.0021 66.9 156.2 223.1
29.60 in. Hg 240 61.30 0.0034 75.7 154.0 229.7
29.40 in. Hg 260 60.71 0.0055 84.5 152.0 236.5
29.09 in. Hg 280 60.11 0.0086 93.6 149.9 243.5
28.65 in. Hg 300 59.50 0.0129 102.7 147.9 250.6
27.97 in. Hg 320 58.89 0.0191 112.1 145.8 257.9
27.06 in. Hg 340 58.28 0.0274 121.5 143.8 265.3
25.80 in. Hg 360 57.65 0.0385 131.2 141.7 272.9
24.11 in. Hg 380 57.02 0.0532 140.9 139.8 280.7
21.87 in. Hg 400 56.37 0.0720 150.9 137.6 288.5
19.00 in. Hg 420 55.72 0.0959 160.9 135.6 296.5
15.31 in. Hg 440 55.06 0.1258 171.1 133.5 304.6
10.71 in. Hg 460 54.38 0.1626 181.5 131.3 312.8
5.01 in. Hg 480 53.70 0.2076 192.0 129.1 321.1
0 psig 494.8 53.18 0.2470 199.9 127.4 327.3
0.00 psig 494.8 53.18 0.2470 199.9 127.4 327.3
0.95 psig 500 53.00 0.2618 202.7 126.9 329.5
5.08 psig 520 52.29 0.3267 213.5 124.5 338.0
10.01 psig 540 51.56 0.4037 224.5 122.1 346.6
15.85 psig 560 50.82 0.4943 235.7 119.5 355.3
22.68 psig 580 50.06 0.6003 247.1 116.9 364.0
30.64 psig 600 49.29 0.7237 258.6 114.1 372.7
39.81 psig 620 48.49 0.8667 270.2 111.3 381.5
50.33 psig 640 47.67 1.032 282.0 108.3 390.4
62.30 psig 660 46.82 1.223 294.0 105.2 399.2
75.86 psig 680 45.94 1.442 306.1 102.0 408.1
91.10 psig 700 45.03 1.695 318.3 98.6 416.9
108.3 psig 720 44.08 1.988 330.7 95.0 425.8
127.4 psig 740 43.09 2.327 343.4 91.2 434.6
152.5 psig 760 42.04 2.723 356.2 87.1 443.3
198.6 psig 800 39.74 3.749 382.7 77.6 460.2
Reference state for heat of the fluid is zero at the freezing temperature of 53.6°F

