Page 89 - Academic Press Encyclopedia of Physical Science and Technology 3rd Polymer
P. 89

P1: GOX/LBD  P2: GLQ Final Pages
 Encyclopedia of Physical Science and Technology  EN012K-587  July 26, 2001  10:35







              Plastics Engineering                                                                        459

                          TABLE I Short-Term Properties for Engineering Plastics
                                                                        Specific    Specific  Deflect.
                                          Density  Modulus   Strength  modulus    strength   temp.
                                              3
                                                        2
                                                                  2
                                                                                              ◦
                             Material     (kg/m )  (GN/m )   (MN/m )   (MN m/kg)  (kN m/kg)  ( C)
                          Aluminum         2700       71        80       26.3       29.6      —
                          Brass (70Cu/30Zn)  8500    100       550       11.8       64.7      —
                          Mild steel       7860      210       460       26.7       58.5      —
                          Polyacetal       1410        2.9      65        2.1       46.1      110
                          Polyacetal/30%g  1610        8       100        5         62.1      163
                          Polyamide (66)   1140        3        85        2.6       74.6      77
                          Polyamide 66/30%g  1300      9.5     190        7.3      146.2      249
                          Polyamide-imide  1380        4.6      63        3.3       45.7      260
                          PAI/30%g         1570       11.3     196        7.2      124.8      274
                          PAI/30%C         1420       18       210       12.7      147.9      274
                          Polycarbonate    1240        2.3      60        1.9       48.4      129
                          Polycarbonate/30%g  1420     8       125        5.6       88        149
                          Polyetherimide   1270        3.3     100        2.6       78.7      200
                          PEI/30%g         1510        8.7     196        5.8      129.8      210
                          PEI/30%C         1390       17       238       12.2      171.2      210
                          Polyethersulfone  1370       2.5      84        1.8       61.3      204
                          PES/30%g         1600        8.3     132        5.2       82.5      213
                          PES/30%C         1470       14       180        9.5      122.4      216
                          Polysulfone      1240        2.9      78        2.3       62.9      171
                          Polysulfone/30%g  1450       8.3     120        5.7       82.8      185
                          Polyimide        1400        4.5     100        3.2       71.4      315
                          Polyimide/30%g   1850       19       180       10.3       97.3      315
                          Mod. PPO         1100        2.7      65        2.5       59.1      129
                          Mod. PPO/30%g    1270        9       147        7.1      115.7      154
                          Polyester (PET)  1360        3.1      55        2.3       40.4      38
                          PET/30%glass     1680        9       150        5.4       89.3      225
                          Polyph. sulf (PPS)  1350     3.8      66        2.8       48.9      138
                          PPS/30%glass     1650       14       131        8.5       79.4      260
                          PPS/30%C         1450       21       175       14.5      120.7      263
                          PEEK             1320        3.6     100        2.7       75.8      182
                          PEEK/30%g        1490       10.5     225        7        151        310
                          PEEK/30%C        1420       13.7     240        9.6      169        315
                          Liquid crystal   1600       14       140        8.8       87.5      346
                          Polyarylates     1210        2.2      70        1.8       57.9      170
                          Fluoropol. (ECTFE)  1580     1.7      40        1.1       25.3      77
                          Allyls           1820        3.8      37        2.1       20.3      145
                          Allyls/glass     2000       12        65        6         32.5      220
                          Aminos (urea)    1500       10        45        6.7       30        130
                          Aminos (melamine)  1500     10        52        6.7       34.7      130
                          Cyanates         1250        3        80        2.4       64        250
                          Epoxies          1300        3        60        2.3       46.2      120
                          Phenolics        1400        8.2      80        5.9       57.1      190
                          Unsat. polyesters  1300      3.4      40        2.6       30.8      130
                          Polyester/40%glass  1500     9       124        6         82.7      220
   84   85   86   87   88   89   90   91   92   93   94