Page 33 - Environmental Control in Petroleum Engineering
P. 33

Table 2-1
                           Elemental Composition of Drilling Fluid Constituents (mg/kg)
     Element        Water     Cuttings    Barite      Clay      Chrome-lignosulfonate   Lignite    Caustic   jnmentai
     Aluminum        0.3      40,400      40,400     88,600             6,700            6,700     0.013
     Arsenic       0.0005       3.9         34         3.9              10.1             10.1      0.039     O
     Barium         0.01        158      590,000       640              230              230        0.26     s
     Calcium         15       240,000     7,900       4,700            16,100           16,100     5,400     **•*
                                                                                                             i.
     Cadmium       0.0001      0.08         6          0.5               0.2              0.2      0.0013    S"
     Chromium       0.001       183        183         8.02            40,030            65.3     0.00066    I?
     Cobalt        0.0002       2.9         3.8        2.9               5                5       0.00053
     Copper         0.003       22          49        8.18              22.9             22.9       0.039    si
     Iron            0.5      21,900      12,950     37,500             7,220            7,220      0.04     55
                                                                                                             2
     Lead           0.003       37         685        27.1               5.4              5.4      0.004
                                                                                                             3
     Magnesium        4       23,300       3,900     69,800             5,040            5,040     17,800
     Mercury       0.0001      0.12        4.1        0.12               0.2              0.2        5       S'
                                                                                                             fls
     Nickel        0.0005       15          3          15               11.6             11.6       0.09     _S'
     Potassium       2.2       13,500      660        2,400             3,000            460       51,400
     Silicon          7       206,000     70,200     271,000            2,390            2,390      339
     Sodium           6        3,040      3,040       11,000           71,000            2,400    500,000
     Strontium      0.07        312        540        60.5              1030             1030        105
     Source: Deeley, 1990.
   28   29   30   31   32   33   34   35   36   37   38