Page 194 - Handbook of Lasers
P. 194

Neodymium (Nd 3+ , 4f 3 ) Lasers— continued
 Laser  Laser  Temp.  Pump source
 Host glass  transition  wavelength   ( m)  (K)  [wavelength –   m]  Mode  Reference
 Li germanate  4 F 3/2  fi   4 I 11/2  1.06  RT  Ar ion laser (0.514)  p  73
 phosphate (APG-1)  4 F 3/2  fi   4 I 11/2  1.0546  RT  Ar ion laser (0.514)  p  22
 phosphate (LHG–5)  4 F 3/2  fi   4 I 11/2  1.054  RT  laser diode (0.800)  p, cw  95
 phosphate (LHG–8)  4 F 3/2  fi   4 I 11/2  1.054  RT  laser diode (0.800)  cw  95
 phosphate (LHG–8)  4 F 3/2  fi   4 I 11/2  1.054  RT  laser diode (0.800)  p  104
 phosphate (LHG–8)  4 F 3/2  fi   4 I 11/2  1.054  RT  Ar ion laser (0.514)  cw  60
 phosphate (LG-750)  4 F 3/2  fi   4 I 11/2  1.046–1.078  RT  Xe flashlamp  p  45
 phosphate (LG-760)  4 F 3/2  fi   4 I 11/2  1.054  RT  laser diode (0.802)  cw  198
 Li–La phosphate (Cr)  4 F 3/2  fi   4 I 11/2  1.06  RT  Kr laser (0.531, 0.647)  qcw  74
 Li–Nd–La phosphate  4 F 3/2  fi   4 I 11/2  1.055  RT  Xe flashlamp  p  63
 Li–Nd–La phosphate  4 F 3/2  fi   4 I 13/2  1.32  RT  Xe flashlamp  p  63
 Na–K–Cd phosphate  4 F 3/2  fi   4 I 11/2  1.0535  RT  Ar ion laser (0.514)  p  58
 Zn–Li phosphate  4 F 3/2  fi   4 I 11/2  1.054  RT  Xe flashlamp  p  61, 62
 silica (Al)  4 F 3/2  fi   4 I 11/2  1.0635  RT  dye laser (0.588)  p  85
 silica (+buffer)  4 F 3/2  fi   4 I 11/2  1.062  RT  Xe flashlamp  p  84
 silicate (GLS-1)  4 F 3/2  fi   4 I 9/2  0.92  RT  dye laser (0.580)  p  35
 silicate  4 F 3/2  fi   4 I 11/2  1.06  RT  Kr arc lamp  cw  75
 silicate (AO-702)  4 F 3/2  fi   4 I 11/2  —  RT  sun  p  220
 silicate (LG-680)  4 F 3/2  fi   4 I 11/2  1.052–1.076  RT  Xe flashlamp  p  45
 K–Ba silicate  4 F 3/2  fi   4 I 11/2  1.061  RT  Xe flashlamp  p  82
 Na–Ca silicate  4 F 3/2  fi   4 I 9/2  0.918  80  flashlamp  p  34
 Ga–La sulfide  4 F 3/2  fi   4 I 11/2  1.08  RT  TiS laser (0.815  cw  89
 tellurite  4 F 3/2  fi   4 I 11/2  1.066  RT  TiS laser (0.804  p  87
 Li tellurite  4 F 3/2  fi   4 I 11/2  1.0605  RT  Ar ion laser (0.514)  58
 Li tellurite  4 F 3/2  fi   4 I 11/2  1.0605  RT  Xe flashlamp  p  81



 ©2001 CRC Press LCC
   189   190   191   192   193   194   195   196   197   198   199