Page 366 - Handbook of Thermodynamic Diagrams 1 : Organic Compounds C1 to C4
P. 366

Appendix H

                       Computer Program for Thermodynamic Properties




             A computer program for calculation of thermodynamic properties using the Peng-Robinson equation of state
      is available for a nominal fee (Carl L. Yaws, Box 10053, Lamar University, Beaumont, TX 77710, phone/FAX
      409-880-8787). The computer program is executable and complete with data files. The program calculates
      thermodynamic properties at pressures and temperatures that are input by the user. Representative results are shown
      below:


        COMPOUND:         38 CH4              METHANE

        reference state: datum of ideal gas @ 77 F (25 C)

        p              T             Z             V              H             S
        psia           F                           ft"3/lb        BTU/lb        BTU/lb F

           500.0       -100.00         0.711            0.342     -129.42         -0.715
           500.0           0.00        0.878            0.540      -63.12         -0.552
           500.0        100.00         0.938            0.703        -3.09        -0.434
           500.0        200.00         0.967            0.854        57.52        -0.334
           500.0        300.00         0.983            1.000      120.68         -0.245
           500.0        400.00         0.993            1.142      187.39         -0.163
           500.0        500.00         0.998            1.282      258.21         -0.085
           500.0       1000.00         1.008            1.968      680.95          0.267
          3000.0       -100.00         0.588            0.047     -247.28         -1.144
          3000.0           0.00        0.699            0.072     -151.24         -0.909
          3000.0        100.00         0.837            0.105      -63.59         -0.736
          3000.0        200.00         0.925            0.136        13.76        -0.608
          3000.0        300.00         0.976            0.165        87.76        -0.504
          3000.0        400.00         1.007            0.193      162.12         -0.412
          3000.0        500.00         1.026            0.220      238.68         -0.328
          3000.0       1000.00         1.053            0.343      677.10          0.037
        10000.0        -100.00         1.537            0.037     -233.64         -1.252
        10000.0            0.00        1.385            0.043     -159.84         -1.071
        10000.0         100.00         1.317            0.049      -84.87         -0.924
        10000.0         200.00         1.287            0.057        -9.10        -0.799
        10000.0         300.00         1.272            0.065        67.70        -0.691
        10000.0         400.00         1.262            0.073      146.20         -0.594
        10000.0         500.00         1.254            0.081      227.12         -0.505
        10000.0        1000.00         1.215            0.119      683.01         -0.125













                                                   355
   361   362   363   364   365   366