Page 407 - Handbook of Thermodynamic Diagrams 3 : Organic Compounds C8 to C28
P. 407

Appendix H


                     Computer Program for Thermodynamic Properties




            A computer program for calculation of thermodynamic properties using the Peng-Robinson equation of state
    is available for a nominal fee (Carl L. Yaws, Box 10053, Lamar University, Beaumont, TX 77710, phone/FAX
    409-880-8787). The computer program is executable and complete with data files. The program calculates
    thermodynamic properties at pressures and temperatures that are input by the user. Representative results are shown
    below:


       COMPOUND: 841 C8H18                  n-OCTANE

       reference state: datum of ideal gas @ 77 F (25 C)

       p             T              Z             V              H             S
       psia          F                            ft~3/lb        BTU/lb        BTU/lb F

          500.0           0.00       0.266             0.023     -188.42         -0.292
          500.0        100.00        0.228             0.024     -139.01         -0.195
          500.0        200.00        0.204             0.025      -83.69         -0.104
          500.0        300.00        0.192             0.027      -22.19         -0.018
          500.0        400.00        0.190             0.031        46.12         0.067
          500.0        500.00        0.206             0.037      123.11          0.151
          500.0      1000.00         0.892             0.245      566.92          0.527
        3000.0            0.00        1.573            0.023     -179.50         -0.296
        3000.0         100.00         1.336            0.023     -130.64         -0.200
         3000.0        200.00         1.181            0.024      -76.27         -0.111
         3000.0        300.00         1.077            0.026      -16.44         -0.026
        3000.0         400.00         1.011            0.027        48.72         0.054
         3000.0        500.00         0.974            0.029      118.99          0.131
         3000.0      1000.00          1.051            0.048      530.51          0.474
       10000.0            0.00        5.132            0.022     -153.76         -0.303
       10000.0         100.00        4.306             0.023     -105.62         -0.208
       10000.0         200.00        3.741             0.023      -52.27         -0.121
       10000.0         300.00         3.336            0.024         6.18        -0.038
       10000.0         400.00         3.034            0.025        69.52         0.040
       10000.0         500.00         2.804            0.025      137.49          0.115



















                                                  396
   402   403   404   405   406   407