Page 354 - Industrial Power Engineering and Applications Handbook
P. 354
Appendix N329
Table A.3 Table of conversions of gallons per minute into litres per second'
GPM us GPM WS GPM ws GPM ws
5 0.379 175 13.25 510 38.6 860 65.2
10 0.758 180 13.65 520 39.4 870 66.0
12 0.910 185 14.0 530 40.2 880 66.7
13.2 1 .o 190 14.4 540 40.9 890 67.4
15 1.14 195 14.8 550 41.6 900 68.2
20 1.52 200 15.16 560 42.4 910 68.9
25 1.89 210 15.9 570 43.2 920 69.7
30 2.28 220 16.9 580 43.9 930 70.4
32 2.5 230 17.4 590 44.7 940 71.2
35 2.65 240 18.9 600 45.5 950 71.9
40 3.15 250 18.2 610 46.2 960 72.7
45 3.41 260 19.7 620 47.0 970 73.4
50 3.79 270 20.4 630 47.7 980 74.2
55 4.16 280 21.2 640 48.4 990 75.0
60 4.55 290 22.0 650 49.2 1000 75.7
65 4.92 300 22.7 660 50.0 1050 79.0
70 5.3 310 23.4 670 50.7 1100 83.3
75 5.68 320 24.2 680 51.4 1150 87.0
80 6.05 330 25.0 690 52.2 1200 91.0
85 6.45 340 25.7 700 53.0 1250 94.5
90 6.82 350 26.4 710 53.7 1300 98.5
100 7.58 360 27.2 720 54.4 1350 102.0
105 7.95 370 28.0 730 55.2 1400 106.0
110 8.33 380 28.7 740 56.0 1450 110.0
115 8.7 390 29.4 750 56.7 1500 113.5
120 9.1 400 30.2 760 57.5 1600 121.0
125 9.45 410 31.0 770 58.3 1650 125.0
130 9.85 420 31.7 7 80 59.1 1700 129.0
135 10.2 430 32.4 790 59.8 1750 132.0
140 10.6 440 33.2 800 60.5 1800 136.5
145 11.0 450 34.0 810 61.3 1850 140.0
150 11.35 460 34.7 820 62.1 1900 144.0
155 11.75 470 35.4 830 62.8 1950 148.0
160 12.1 480 36.2 840 63.5 2000 151.5
165 12.5 490 37.0 850 64.4
170 12.9 500 37.9
Imperial gallons (UK)
Table A.4 Head of water in feet and equivalent pressure in Table A.5 Pressure in pounds per square inch and
pounds per square inch equivalent head of water in feet
Head lb/in2 Head Ib/in2 Head lb/in2 lb/in2 Head lb/in2 Head lb/in2 Head
(ft) (ft) ( ft) (ft) (ft) (ft)
1 0.43 55 23.82 190 82.29 1 2.31 45 103.90 150 346.34
2 0.87 60 25.99 200 86.62 2 4.62 50 115.45 160 369.43
3 1.30 65 28.15 225 97.45 3 6.93 55 126.99 170 392.52
4 1.73 70 30.32 250 108.27 4 9.24 60 138.54 180 415.61
5 2.17 75 32.48 275 119.10 5 11.54 65 150.08 190 438.90
6 2.60 80 34.65 300 129.93
7 3.03 85 36.81 325 140.75 6 13.85 70 161.63 200 461.78
8 3.40 90 38.98 400 173.24 7 16.16 75 173.17 225 519.51
9 3.90 95 41.14 500 216.55 8 18.47 80 184.72 250 577.24
10 4.33 100 43.31 600 259.85 9 20.78 85 196.26 275 643.03
15 6.50 110 47.64 700 303.16 10 23.09 90 207.81 300 692.69
20 8.66 120 51.97 800 346.47 15 34.63 95 219.35 325 750.41
25 10.83 130 56.30 900 389.78 20 46.18 100 230.90 350 808.13
30 12.99 140 60.63 lo00 433.09 25 57.72 110 253.98 375 865.89
35 15.16 150 64.96 30 69.27 120 277.07 400 922.58
40 17.32 160 69.29
45 19.49 170 73.63 35 80.81 130 300.16
50 21.65 180 77.96 40 92.36 140 323.25 500 1154.48