Page 33 - Mechanical Engineers' Handbook (Volume 4)
P. 33

22   Thermophysical Properties of Fluids

           Table 14 Thermodynamic Properties of Saturated Refrigerant 134a a
             P      t        v ƒ      v g     h ƒ     h g      s ƒ       s g       c pf      c pg
           (bar)   ( C)    (m /kg)  (m /kg)  (kJ/kg)  (kJ/kg)  (kJ/kg K)  (kJ/kg K)  (kJ/kg K)  (kJ/kg K)
                                      3
                            3
            0.5    40.69  0.000 707  0.3690    0.9   225.5    0.0036    0.9698    1.2538    0.7476
            0.6    36.94  0.000 712  0.3109    3.3   227.5     0.0165   0.9645    1.2600    0.7584
            0.7    33.93  0.000 716  0.2692    7.7   229.4     0.0324   0.9607    1.2654    0.7680
            0.8    31.12  0.000 720  0.2375   11.2   231.2     0.0472   0.9572    1.2707    0.7771
            0.9    28.65  0.000 724  0.2126   14.4   233.0     0.0601   0.9545    1.2755    0.7854
            1      26.52  0.000 729  0.1926   16.8   234.2     0.0720   0.9519    1.2799    0.7931
            1.5    17.26  0.000 742  0.1314   28.6   240.0     0.1194   0.9455    1.2992    0.8264
            2      10.18  0.000 754  0.1001   37.8   243.6     0.1547   0.9379    1.3153    0.8540
            2.5     4.38  0.000 764  0.0809   45.5   247.3     0.1834   0.9340    1.3297    0.8782
            3       0.59  0.000 774  0.0679   52.1   250.1     0.2077   0.9312    1.3428    0.9002
            4       8.86  0.000 791  0.0514   63.3   254.9     0.2478   0.9270    1.3670    0.9400
            5      15.68  0.000 806  0.0413   72.8   258.8     0.2804   0.9241    1.3894    0.9761
            6      21.54  0.000 820  0.0344   81.0   262.1     0.3082   0.9219    1.4108    0.9914
            8      31.35  0.000 846  0.0257   95.0   267.1     0.3542   0.9185    1.4526    1.0750
           10      39.41  0.000 871  0.0204   106.9  270.9     0.3921   0.9157    1.4948    1.1391
           12      46.36  0.000 894  0.01672  117.5  273.9     0.4246   0.9132    1.539     1.205
           14      52.48  0.000 918  0.01411  127.0  276.2     0.4533   0.9107    1.586     1.276
           16      57.96  0.000 941  0.01258  135.7  277.9     0.4794   0.9081    1.637     1.353
           18      62.94  0.000 965  0.01056  143.9  279.3     0.5031   0.9052    1.695     1.439
           20      67.52  0.000 990  0.00929  151.4  280.1     0.5254   0.9021    1.761     1.539
           22.5    72.74  0.001 023  0.00800  160.9  280.8     0.5512   0.8976    1.859     1.800
           25      77.63  0.001 058  0.00694  169.8  280.8     0.5756   0.8925    1.983     1.883
           27.5    82.04  0.001 096  0.00605  178.2  280.3     0.5989   0.8865    2.151     2.149
           30      86.20  0.001 141  0.00528  186.5  279.4     0.6216   0.8812    2.388     2.527
           35      93.72  0.001 263  0.00397  203.7  274.1     0.6671   0.8589    3.484     4.292
           40     100.34  0.001 580  0.00256  227.4  257.2     0.7292   0.8090   26.33     37.63
           40.59  101.06  0.001 953  0.00195  241.5  241.5     0.7665   0.7665
           a Converted and reproduced from R. Tillner-Roth and H. D. Baehr, J. Phys. Chem. Ref. Data, 23 (5), 657–730 (1994). h ƒ   s ƒ   0 at 233.15
           K   40 C.
   28   29   30   31   32   33   34   35   36   37   38