Page 133 - PVT Property Correlations
P. 133

110  PVT Property Correlations



              TABLE 5.18 MBO PVT Properties Calculation Results for Problem 4
              Pressure, psia  R s , scf/STB  R v , STB/Mscf  B o , rbbl/STB  B g , rbbl/Mscf
              475          409         0.024       1.13         5.81
              775          816         0.028       1.22         3.98
              1075         1219        0.033       1.32         3.09
              1375         1618        0.037       1.40         2.55
              1675         2013        0.041       1.49         2.19
              1975         2405        0.045       1.57         1.93
              2275         2793        0.049       1.65         1.73
              2575         3176        0.053       1.73         1.57
              2875         3556        0.057       1.80         1.44
              3175         3932        0.061       1.87         1.34
              3475         4304        0.065       1.94         1.25
              3775         4672        0.069       2.00         1.17
              4075         5037        0.073       2.06         1.10
              4375         5397        0.077       2.12         1.04
              4675         5754        0.081       2.17         0.99
              5275         6455        0.089       2.27         0.90
              5575         6800        0.093       2.32         0.87
              5875         7141        0.097       2.36         0.83
              6175         7478        0.101       2.40         0.80
              6475         7812        0.104       2.43         0.77
              6975         7812        0.104       2.37         0.73
              7475         7812        0.104       2.30         0.69
              7975         7812        0.104       2.24         0.66
              8475         7812        0.104       2.17         0.63
              8975         7812        0.104       2.10         0.60
              9475         7812        0.104       2.04         0.57
              9975         7812        0.104       1.97         0.55
              10,000       7812        0.104       1.97         0.55
   128   129   130   131   132   133   134   135   136   137   138