Page 74 - Planning and Design of Airports
P. 74
Runway Required (ft) * 5,800 6,100 7,500 5,800 5,500 5,800
Runway Required (ft) * 3,300 4,300 3,300 4,200 3,600 5,200 Avg. # Seats 35 40 50 50 70 90
Avg. # Seats 19 35 30 37 45 30 # Engines 2 2 2 2 2 2
Turboprop Aircraft # Engines 2 2 2 2 2 2 Jet Aircraft Less than 100,000 lb MSTOW † (Regional Jets) MSTOW † (lb) 41,887 44,313 46,275 51,000 72,750 80,500
MSTOW † (lb) 16,600 27,100 27,557 28,500 36,815 26,433 Length 86’5” 93’4” 98’0” 87’10” 106’8” 119’4”
Length 57’10” 70’10” 68’08” 64’09” 74’05” 65”7” Wingspan 65’9” 65’9” 65’9” 69’7” 76’3” 81’6”
Wingspan 54’06” 74’10” 68’10” 70’04” 80’06” 64’11” Manufacturer Embraer Embraer Embraer Bombardier Bombardier Bombardier Characteristics of Commercial Service Aircraft
Aircraft Beech 1900c Shorts 360 Dornier 328-100 SAAB 340B AT-42-300 EMB 120 Aircraft ERJ 135 ERJ 140 ERJ 145 CRJ 200 CRJ 700 CRJ 900 TABLE 2-1
51