Page 231 - Wastewater Solids Incineration Systems
P. 231

Ash Handling and Recycling         193




             TABLE 8.2  Results of a TCLP test on MHF ash (Hampton Roads Sanitation District, 2004).

                                                 Analytical Report
              Project:          Hampton Roads Sanitation District TCLP Monitoring – Boat Harbor Plant
              Project code:     BH
              Sample point:     Ash
              Sample date:      06/19/04
              Sample receipt date: 06/21/04
                                 SW846                       Report   Regulatory  Analysis  Analysis
              Analyte            method    Unit    Result     limit a   limit      date     time
              Wet chemistry
              Ignitability        1030            Negative               Yes     06/22/04  15:05
              Free liquid         9095            Negative               Yes     06/22/04  15:05
              Corrosivity by pH  9045C      SU      5.57             12.5<pH<2.0 06/21/04   11:43
              Reactivity           7.3                                 Positive
                Reactive cyanide  9012    mg/kg     <0.05     0.05       250     06/24/04  13:05
                Reactive sulfide  9034    mg/kg      7          5        500     06/25/04  14:05
              Metals
              Arsenic             6010B    mg/L     0.092     0.020       5      06/25/04   11:50
              Barium              6010B    mg/L     0.204     0.001      100     06/25/04   11:50
              Cadmium             6010B    mg/L    <0.002     0.002       1      06/25/04   11:50
              Chromium            6010B    mg/L    <0.005     0.005       5      06/25/04   11:50
              Lead                6010B    mg/L    <0.005     0.005       5      06/25/04   11:50
              Mercury             7470     mg/L    <0.0001    0.0001     0.2     06/25/04   11:01
              Selenium            6010B    mg/L    <0.040     0.040       1      06/25/04   11:50
              Silver              6010B    mg/L    <0.002     0.002       5      06/25/04   11:50
              Volatile organics
              Benzene             8260B    mg/L    <0.010     0.010      0.5     06/23/04  18:33
              2-Butanone          8260B    mg/L    <0.010     0.010      200     06/23/04  18:33
              Carbon tetrachloride  8260B  mg/L    <0.010     0.010      0.5     06/23/04  18:33
              Chlorobenzene       8260B    mg/L    <0.010     0.010      100     06/23/04  18:33
              Chloroform          8260B    mg/L    <0.010     0.010      6.0     06/23/04  18:33
              1,2-Dichloroethane  8260B    mg/L    <0.010     0.010      0.5     06/23/04  18:33
              1,1-Dichloroethene  8260B    mg/L    <0.010     0.010      0.7     06/23/04  18:33
              Trichloroethene     8260B    mg/L    <0.010     0.010      0.5     06/23/04  18:33
              Tetrachloroethene   8260B    mg/L    <0.010     0.010      0.7     06/23/04  18:33
              Vinyl chloride      8260B    mg/L    <0.010     0.010      0.2     06/23/04  18:33
              Pesticides
              Lindane            8081A     mg/L   <0.00050   0.00050     0.4     07/02/04  12:45
              Chlordane          8081A     mg/L     ND b     0.00020    0.03     07/07/04   11:13
              Endrin             8081A     mg/L   <0.00050   0.00050     0.02    07/02/04  12:45
              Heptachlor         8081A     mg/L   <0.00050   0.00050    0.008    07/02/04  12:45
              Heptachlor epoxide  8081A    mg/L   <0.00050   0.00050    0.008    07/02/04  12:45
              Methoxychlor       8081A     mg/L   <0.00050   0.00050     10      07/02/04  12:45
              Toxaphene          8081A     mg/L     ND       0.00075     0.5     07/07/04   11:13
                                                                                    (continued on next page)
   226   227   228   229   230   231   232   233   234   235   236