Page 698 - Air and Gas Drilling Manual
P. 698

179
                                                                                134
                                                                                 92
                                                                            11
                                                                         47
                                                                          32
                                                                           23
                                                                                  47
                                                                                         92
                                                                                          47
                                                                                            25
                                                                                        133
                                                                                   26
                                                                                     23
                                                                                      11
                                                                       92
                                                                      147
                                                                     179
                                                                   11
                                                                                  59
                                                                                            31
                                                                                 115
                                                                                          59
                                                                                        166
                                    29  23  11  14  376  470  171  314  179  224  92  115  62  78  47  59  23  29  18  23  11  14  66  83  23  29  11  14  179  224  173  216  92  115  47  59  43  54  23  29  11  14  23  29  Appendix C: Casing Properties     C-13 23  29  11  14
                                                                                         115
                                                                                   33
                                                                                     29
                                                                                      14
                                                                      184
                                                                           29
                                                                     224
                                                                         59
                                                                          40
                                                                                168
                                                                              224
                                                                   14
                                                                       115
                                                                            14
                                    56  45  151  134  122  100  89  82  66  62  53  101  100  80  207  204  170  139  135  109  89  156  125  322  303  263  215  191  173  139  453  417  370  302  252  244  195  500  448  366  299  294  235
                                    65  52  173  154  140  115  102  93  75  70  60  116  114  91  237  234  194  159  154  128  102  179  143  368  346  301  246  218  199  159  517  476  423  346  288  279  223  572  512  418  341  336  269
                                    218  175  584  519  472  387  345  316  255  238  204  390  386  308  800  788  654  535  520  431  343  604  482  1240  1170  1020  830  737  670  537  1760  1610  1430  1170  974  942  752  1930  1730  1410  1150  1140  908
                                    227  181  605  538  489  402  358  327  264  246  211  405  400  320  830  818  678  555  539  447  356  626  500  1290  1210  1050  860  764  695  557  1810  1670  1480  1210  1010  977  780  2000  1790  1460  1200  1180  942
                                    32.5  41.0  13.5  15.3  17.0  21.0  23.7  26.0  32.5  34.9  41.0  28.3  32.5  41.0  17.0  17.2  21.0  26.0  26.8  32.5  41.0  32.5  41.0  17.0  18.1  21.0  26.0  29.4  32.5  41.0  17.0  18.6  21.0  26.0  31.4  32.5  41.0  18.7  21.0  26.0  32.0  32.5  41.0
                                    0.189  0.150  0.491  0.432  0.390  0.316  0.280  0.255  0.204  0.190  0.162  0.300  0.251  0.199  0.508  0.500  0.410  0.332  0.322  0.265  0.210  0.314  0.249  0.632  0.593  0.511  0.413  0.365  0.331  0.262  0.750  0.687  0.606  0.490  0.406  0.392  0.311  0.750  0.667  0.539
                                 (Continued)  SDR-32.5  6.140  SDR-41  SDR-13.5  6.625  SCH-80  SDR-17  SDR-21  SCH-40  SDR-26  SDR-32.5  —  SDR-41  —  7.000  SDR-32.5  8.160  SDR-41  SDR-17  8.625  SCH-80  SDR-21  SDR-26  SCH-40  SDR-32.5  SDR-41  SDR-32.5  10.200  SDR-41  SDR-17  10.750  SCH-80  SDR-21  SDR-26  S
                                 Table C-4:  6  6  7  8           10  10      12        14
   693   694   695   696   697   698   699   700   701   702   703