Page 540 - Battery Reference Book
P. 540

[r
               Table 50.21  Chloride Automotive Batteries low-maintenance TIR 12 V range of commercial vehicle batteries               2.
                                                                                                                                       +
                                                                                                                                       -.
               Type    Cranking    Reserve   Bench      Maximum overall dimensions   Approx.   Layout   Terminals   Container   European   8
                      performance*   capacity   charge                              weight                                     code
                         (A)        (mid      rate    Length   Width    Height    (with acid)                                equivalent
                                              (A)      (mm)    (mm)      (mm)        (kg)
               643       420         170       9.0     345      173      233         28.1       0         1          N          246
               644       420         170       9.0     345      173      233         28.1       1         1          N          247
               645       350         I50       7.5     345      173      233         27.1       0         1          N          246
               646       350         150       7.5     345      173      233         27.1       1         1          N          247
               647       510         220      12.0     345      173      284         36.9       0         1          N          388
               648       510         220      12.0     345      173      284         36.9       1         1          N          389
               649       420         170       9.0     345      173      233        28.1        1         8          N          241
               655       550         220      12.0     345      173      284        36.9        0         1          N          388
               656       550         220      12.0     345      173      284        36.9        1         1          N          389
               663       510         170       9.0     345      173      233        29.0        0         1          N          246
               664       510         170       9.0     345      173      233        29.0        1         1          N          247
               665       510         170       9.0     345      173      233        29.0        I         8          N          247
               * Cranking performance: 60s to 1.4V/cell
   535   536   537   538   539   540   541   542   543   544   545