Page 565 - Battery Reference Book
P. 565

9
                                                                                                                                       :
                                                                                                                                       0
                                                                                                                                       z
                                                                                                                                       0
                                                                                                                                       x
                                                                                                                                       co
               Table 51.   POI!  ?mp high-temperature nickel-cadmium  cells available from S
                    Cell type        Maximum bare cell   Capacity  (Ah)        Charge rates ai 20°C       Bare     Internal   Vent
                                        dimemions        rated at 20°C                                    cell     resistance   type"
               Model     Size                                             Continuous       Muximum       weight     (ma)
                                    Height   Diameter    1c      0.2c                                      (g)
                                    (mm)      (mm)                        (A)    (h)     (A)     (min)
               0.070PT    1l2AAA    20.96      9.65     0.060   0.070    0.004   24+    0.007    16        4.0      220.0      H
               0.110PT    1/3AA     16.76     13.72     0.100   0.110    0.007   24+    0.01 I   16        6.6       80.0      H
               0.150PT    1/3A      16.13     15.06     0. I35   0.150   0.01  0   24+   0.015   16        7.9      100.0      H
               0.1 80PT   AAA       44.45      9.65     0.160   0.180    0.012   24+    0.018    16        9.0      120.0      H
               0.250PT    U2AA      30.28     13.72     0.225   0.250    0.017   24+    0.025    16        10.8      60.0      H
               0.450PT   2/3Af      27.94     16.56     0.405   0.450    0.030   24+    0.045    16        15.6      48.0      H
               0.500PT   AA         49.96     13.72     0.450   0.500    0.033   24+    0.050    16        19.9      28.0      H
               VT0.5     AA         50.20     14.30     0.450   0.500    0.036   24+    0.050    16       24.1       32.5      R
               0.600PT   A          48.77     15.06     0.540   0.600    0.040   24+    0.060    16       24.4       26.0      H
               0.750pT    1/2c      23.50     25.70     0.675   0.750    0.050   24+    0.075    16       31.2       23.0      H
               0.800PT   Af         49.28     16.56     0.720   0.800    0.053   24+    0.080    16       29.8       22.0      H
               I .OPT    3/5c       29.21     25.70     0.900   1.000    0.067   24+    0.100    16       39.7       20.0      H
               1.2PT     cs         41.96     22.25     1.080   1.200    0.080   24+    0.120    16       45.4       15.0      H
               VT1.2     CS         42.10     22.35     1.080   1.200    0.086   24+    0.120    16       51.1       12.1      R
               2.0PT     C          47.37     25.70     1.600   1.800    0.120   24+    0.180    16       68.1       17.0      H
               VT2       C          49.70     25.55     1.800   2.000    0.143   24+    0.200    16       77.0       11.2      R
               2.2PT     1/2D       36.78     32.39     2.000   2.200    0.146   24+    0.220    16       79.5       10.0      H
               4.OPT     D          58.88     32.39     3.500   4.000    0.267   24+    0.400    16       130.5       9.0      H
               VT4       D          60.50     32.55     3.500   4.000    0.279   24+    0.400    16       150.4       7.0      R
               VT4       DL         58.50     32.55     3.500   4.000    0.279   24+    0.400    16       150.4       7.0      R
               7.0PT     F          89.10     32.39     6.300   7.000    0.467   24+    0.700    16       210.0      7.0       H
               VT7       F          91.30     32.55     6.300   7.000    0.500   24+    0.700    16       241.0       5.5      R
               * H = hermetic; R = resealable
   560   561   562   563   564   565   566   567   568   569   570