Page 621 - Battery Reference Book
P. 621

Table 51.58  Electrical performance data for McGraw Edison high-rate large vented nickel-cadmium  batteries, HED series
 Cell type   Nominal   DiJcharge current (A) to 1 .00V at 25°C
 capacity
 (Ah)   Hours   Minutes                         Seconds
 8   5   3   2   14   1   30   20   15   10   5   14   1   30   10   5   1
 HED- 1 0   10   1.3   2.03   3.4   5   6.5   9.3   18   22   26.7   34.5   47   62   67   76   87   95   112
 HED-15   15   1.95   3.04   5.1   7.5   9.7   14   27   33   40   52   71   92   101   114   131   143   168
 HED-20   20   2.6   4.07   6.8   10   13   18.7   34   45   52   63   82   106   115   129   151   161   184
 HED-25   25   3.25   5.08   8.5   12.5   16.3   23.3   42   56   65   79   102   133   144   161   188   202   231
 HED-30   30   3.9   6.1   10.2   15   19.5   28   51   67   78   94   122   162   173   193   226   242   277
 HED-40   40   5.2   8.1   13.6   19.9   26   37   69   91   105   124   157   209   220   240   267   287   320
 HED-46   46   6   9.4   15.6   22.9   30   42.5   80   105   121   143   181   240   256   279   311   334   367
 HED-53   53   6.9   10.8   17.9   26.4   34.5   49   92   120   139   165   209   276   292   318   355   381   418
 HED-60   60   7.8   12.2   20.2   29.8   39   55   104   135   156   185   235   312   328   358   399   428   470
 HED-70   70   9.1   14.5   24.2   35   46   67   116   158   183   218   285   364   392   441   494   535   598
 HED-80   80   10.4   16.5   27.6   40   52   76   132   180   209   249   325   404   435   490   548   594   664
 HED-90   90   11.7   18.6   31   45   59   86   149   203   235   280   365   455   485   532   615   660   744
 HED- 100   100   13   20.7   35   50   65   95   165   216   250   300   390   500   530   590   660   700   795
 HED-110   110   14.3   22.7   37.5   55   71   105   179   238   277   330   430   545   580   650   725   765   865
 HED- 120   120   15.6   24.7   41   60   78   114   195   260   305   360   470   595   638   710   790   835   945
 HED-130   130   16.9   26.8   45   65   85   122   215   285   335   400   525   685   740   830   920   975   1110
 HED-140   140   18.2   29   48.5   70   91   131   232   310   360   430   550   718   775   880   985   1045   1190
 HED- 150   150   19.5   31   51.5   75   98   140   248   330   385   460   580   760   820   920   1030   1105   1260
 HED-160   160   20.8   33   56   80   104   150   263   345   400   475   620   810   890   1000   1110   1180   1340
 HED- 170   170   22.1   35.2   59.5   85   111   159   278   367   425   505   655   850   915   1030   1150   1230   1410
 HED-180   180   23.4   37.3   63   90   117   168   295   389   450   535   695   900   970   1090   1220   1300   1490
   616   617   618   619   620   621   622   623   624   625   626