Page 567 - Cam Design Handbook
P. 567
THBAP 9/19/03 7:29 PM Page 555
-4.7874 -4.8809 -4.9685 -5.0501 -5.1255 -5.1946 -5.2574 -5.3138 -5.3638 -5.4072 -5.4440 -5.4742 -5.4977 -5.5145 -5.5246 -5.5280 -5.4977 -5.4072 -5.2574 -5.0501 -4.7874 -4.4722 -4.1081 -3.6989 -3.2493 -2.7640 -2.2484 -1.7082 -1.1493 -0.5778
Ca 0.0000
Cv 1.0997 1.0594 1.0184 0.9767 0.9343 0.8912 0.8477 0.8036 0.7592 0.7143 0.6691 0.6236 0.5778 0.5320 0.4860 10.4399 0.3939 0.3484 0.3040 0.2610 0.2199 0.1813 0.1455 0.1130 0.0840 0.0589 0.0380 0.0215 0.0096 0.0024 0.0000
0.88282 0.89182 0.90048 0.90880 0.91676 0.92436 0.93161 0.93849 0.94500 0.95114 0.95690 0.96229 0.96730 0.97192 0.97611 0.98002 0.98350 0.98659 0.98931 0.99166 1100.99366 0.99533 0.99669 0.99776 0.99858 0.99917 0.99958 0.99982 0.99995 1.00000 1.00000
K
Pt. 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 111 112 113 114 115 116 117 118 119 120
0.0000
Ca -0.1929 -0.3856 -0.5778 -0.7693 -0.9599 -1.1493 -1.3373 -1.5237 -1.7082 -1.8907 -2.0708 -2.2484 -2.4233 -2.5952 -2.7640 -2.9294 -3.0912 -3.2493 -3.4034 -3.5553 -3.6989 -3.8401 -3.9765 -4.1081 -4.2347 -4.3561 -4.4722 -4.5829 -4.6880 -4.7874
Cv 1.7596 1.7588 1.7564 1.7523 1.7467 1.7395 1.7307 1.7204 1.7084 1.6950 1.6800 1.6635 1.6455 1.6260 1.6051 1.5828 1.5590 1.5340 1.5075 1.4798 1.4508 1.4206 1.3892 1.3566 1.3229 1.2882 1.2524 1.2156 1.1778 1.1392 1.0997
K 0.50000 0.51466 0.52931 0.54393 0.55851 0.57304 0.58750 0.60178 0.61617 0.63035 0.64442 0.65835 0.67214 0.68577 0.69924 0.71252 0.72561 0.73850 0.75117 0.76362 0.77583 0.78780 0.79951 0.81095 0.82212 0.83299 0.84358 0.85387 0.86384 0.87350 0.88282
Pt. 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
4.7874 4.6380 4.5829 4.4722 4.3561 4.2347 4.1081 3.9765 3.8401 3.6989 3.5553 3.4034 3.2493 3.0912 2.9294 2.7640 2.5952 2.4233 2.2484 2.0708 1.8907 1.7082 1.5237 1.3373 1.1493 0.9599 0.7693 0.5778 0.3856 0.1929 0.0000
Ca
Cv 1.0997 1.1392 1.1778 1.2156 1.2524 1.2882 1.3229 1.3566 1.3892 1.4206 1.4508 1.4798 1.5075 1.5340 1.5590 1.5828 1.6051 1.6260 1.6455 1.6635 1.6800 1.6950 1.7084 1.7204 1.7307 1.7395 1.7467 1.7523 1.7564 1.7588 1.7596
K 0.11718 0.12650 0.13616 0.14613 0.15642 0.16701 0.17788 0.18905 0.20049 0.21220 0.22417 0.23638 0.24883 0.26150 0.27439 0.28748 0.30076 0.31423 0.32786 0.34165 0.35558 0.36965 0.38383 0.39812 0.41250 0.42696 0.44149 0.45607 0.47069 0.48534 0.50000
Pt. 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Modified Sine Factors Ca Cv 0.0000 0.0000 0.5778 0.0024 1.1493 0.0096 1.7082 0.0215 2.2484 0.0380 2.7640 0.0589 3.2493 0.0840 3.6989 0.1130 4.1081 0.1455 4.4723 0.1813 4.7874 0.2199 5.0501 0.2610 5.2574 0.3040 5.4072 0.3484 5.4977 0.3939 5.5280 0.4399 5.5246 0.4860 5.5145 0.5320 5.4977 0.5778
TABLE B.4 K Pt. 0.00000 0 0.00000 1 0.00005 2 0.00018 3 0.00042 4 0.00083 5 0.00142 6 0.00224 7 0.00331 8 0.00467 9 0.00634 10 0.00834 11 0.01069 12 0.01341 13 0.01650 14 0.01998 15 0.02389 16 0.02808 17 0.03270 18 0.03771 19 0.04310 20 0.04886 21 0.05500 22 0.06151 23 0.06839 24
555

