Page 565 - Cam Design Handbook
P. 565
THBAP 9/19/03 7:29 PM Page 553
-6.2832 -6.2746 -6.2488 -6.2059 -6.1459 -6.0691 -5.9757 -5.8659 -5.7400 -5.5984 -5.4414 -5.2695 -5.0832 -4.8830 -4.6693 -4.4429 -4.2043 -3.9541 -3.6931 -3.4221 -3.1416 -2.8525 -2.5556 -2.2517 -1.9416 -1.6262 -1.3063 -0.9829 -0.6568 -0.3289
Ca 0.0000
Cv 1.0000 0.9477 0.8955 0.8436 0.7921 0.7412 0.6910 0.6416 0.5933 0.5460 0.5000 0.4554 0.4122 0.3707 0.3309 0.2929 0.2569 0.2228 0.1910 0.1613 0.1340 0.1090 0.0865 0.0664 0.0489 0.0341 0.0218 0.0123 0.0055 0.0014 0.0000
0.90915 0.91726 0.92495 0.93219 0.93900 0.94540 0.95136 0.95691 0.96206 0.96680 0.97116 0.97514 0.97876 0.98201 0.98494 0.98754 0.98982 0.99183 0.99355 0.99501 1100.99625 0.99725 0.99806 0.99870 0.99918 0.99952 0.99976 0.99990 0.99997 0.99999 1.00000
K
Pt. 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 111 112 113 114 115 116 117 118 119 120
0.0000
Ca -0.3289 -0.6568 -0.9829 -1.3063 -1.6262 -1.9416 -2.2517 -2.5556 -2.8525 -3.1416 -2.4221 -3.6931 -3.9541 -4.2043 -4.4429 -4.6693 -4.8830 -5.0832 -5.2695 -5.4414 -5.5984 -5.7400 -5.8659 -5.9757 -6.0691 -6.1459 -6.2059 -6.2488 -6.2746 -6.2832
Cv 2.0000 1.9986 1.9945 1.9877 1.9782 1.9659 1.9511 1.9336 1.9135 1.8910 1.8660 1.8387 1.8090 1.7772 1.7431 1.7071 1.6691 1.6293 1.5878 1.5446 1.5000 1.4540 1.4067 1.3584 1.3090 1.2588 1.2079 1.1564 1.1045 1.0523 1.0000
K 0.50000 0.51666 0.53331 0.54990 0.56642 0.58286 0.59918 0.61536 0.63140 0.64725 0.66291 0.67835 0.69355 0.70849 0.72316 0.73754 0.75160 0.76535 0.77876 0.79180 0.80450 0.81680 0.82872 0.84025 0.85136 0.86206 0.87234 0.88219 0.89161 0.90060 0.90915
Pt. 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
6.2832 6.2746 6.2488 6.2059 6.1459 6.0691 5.9757 5.8659 5.7400 5.5984 5.4414 5.2695 5.0832 4.8830 4.6693 4.4429 4.2043 3.9541 3.6931 3.4221 3.1416 2.8525 2.5556 2.2517 1.9416 1.6262 1.3063 0.9829 0.6568 0.3289 0.0000
Ca
Cv 1.0000 1.0523 1.1045 1.1564 1.2079 1.2588 1.3090 1.3584 1.4067 1.4540 1.5000 1.5446 1.5878 1.6293 1.6691 1.7071 1.7431 1.7772 1.8090 1.8387 1.8660 1.8910 1.9135 1.9336 1.9511 1.9659 1.9782 1.9877 1.9945 1.9986 2.0000
K 0.09085 0.09940 0.10839 0.11781 0.12766 0.13794 0.14864 0.15975 0.17128 0.18320 0.19550 0.20820 0.22124 0.23465 0.24840 0.26246 0.27684 0.29151 0.30645 0.32165 0.33709 0.35275 0.36860 0.38464 0.40082 0.41714 0.43358 0.45010 0.46669 0.48334 0.50000
Pt. 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Ca 0.0000 0.3289 0.6568 0.9829 1.3063 1.6262 1.9416 2.2517 2.5556 2.8525 3.1416 3.4221 3.6931 3.9541 4.2043 4.4429 4.6693 4.8830 5.0832 5.2695 5.4414 5.5984 5.7400 5.8659 5.9757 6.0691 6.1459 6.2059 6.2488 6.2746 6.2832
Cycloidal Factors Cv 0.0000 0.0014 0.0055 0.0123 0.0218 0.0341 0.0489 0.0664 0.0865 0.1090 0.1340 0.1613 0.1910 0.2228 0.2569 0.2929 0.3309 0.3707 0.4122 0.4554 0.5000 0.5460 0.5933 0.6416 0.6910 0.7412 0.7921 0.8436 0.8955 0.9477 1.0000
TABLE B.2 K Pt. 0.00000 0 0.00001 1 0.00003 2 0.00010 3 0.00024 4 0.00048 5 0.00082 6 0.00130 7 0.00194 8 0.00275 9 0.00375 10 0.00499 11 0.00645 12 0.00817 13 0.01018 14 0.01246 15 0.01506 16 0.01799 17 0.02124 18 0.02486 19 0.02884 20 0.03320 21 0.03794 22 0.04309 23 0.04864 24
553

