Page 71 - Design of Solar Thermal Power Plants
P. 71
Annual 5606 5648.2 5648 5455.5 5384.4 5308.9 4735.4
December 238.6 259.6 259.6 251.2 238.6 230.3 205.2
November 276.3 284.7 284.7 268.0 263.8 259.6 230.3
October 397.7 401.9 401.9 393.6 381.0 376.8 318.2
September 494.0 489.9 489.9 481.5 477.3 477.3 401.9
August 540.1 552.7 535.9 519.2 519.2 506.6 448.0
July 582.0 582.0 577.8 548.5 548.5 535.9 477.3
June 674.1 665.7 665.7 653.1 644.8 644.8 565.2
May 695.0 678.3 686.6 665.7 665.7 657.3 678.3
(MJ/m 2 ) April 573.6 565.2 561.0 552.7 548.5 535.9 481.5
Beijing
of March 510.8 519.2 523.4 502.4 489.9 489.9 410.3
Radiation February
Solar 339.1 351.7 360.1 334.9 330.8 322.4 284.7
Monthly January 284.7 297.3 301.4 284.7 276.3 272.1 234.5
2.2
TABLE Site Observatory Gubeikou Badaling Changping Fangshan Chaoyang Xiayunling