Page 299 - Geology and Geochemistry of Oil and Gas
P. 299

OF

                 TABLE 11.11                                                                                                   MODELS

                                                                                                                               DYNAMIC
                 Numerical values of factors determining the degree of compaction
                 Factor                            Normalized scale (T I )                                                     GEOLOGIC
                                                   0     0.1   0.2    0.3    0.4    0.5   0.6    0.7    0.8    0.9     1.0
                                                   Scales of absolute values of factors

                 Absolute geological age, A t (My)  0    50    100    150    200    250   300    350    400     450     500    SYSTEMS
                 Dynamic deformation, N (tectonic-strat. unit)  0.73  0.85  1.00  1.17  1.37  1.60  1.88  2.20  2.58  3.01  3.53
                 Depth of burial, D (km)            0     0.6    1.2    1.8   2.4    3.0    3.6    4.2    4.8     5.4    6.0
                 Formation temperature, T (1C)      0    20     40     60     80    100   120    140    160     180     200
                 Rate of sedimentation, R d (m/My)  20   30     50     80    100    200   300    500    800    1,000   2,000
                 Content of quartz in sandstones, Q (wt%)  100  90  80  70    60    50     40     30     20      10      0
                 Content of smectites in clays, M (wt%)  0  5   10     15     20    25     30     35     40      45      50
                 Cementation index, C (wt%)         0     3      6      9     12    15     18     21     24      27      30
                                                    1     2      3      4     5      6      7      8      9      10      —
                 Sorting of sandstones, S ss
                                                   —     10      9      8     7      6      5      4      3       2      1
                 Sorting of shales, S sh
                                                    0     1      2      3     4      5      6      7      8       9      10
                 Homogeneity of carbonates, S cr                                                                               261
   294   295   296   297   298   299   300   301   302   303   304