Page 208 - Intro Predictive Maintenance
P. 208

Thermography       199


                           Nonmetals                   °F        °C     Emissivity
                             Greens No. 5210-2C      200–750    93–399    .89–.82
                             Coating No. C20A        200–750    93–399    .73–.67
                             Porcelain                72        22       0.92
                             White Al2O3             200        93       0.9
                             Zirconia on Inconel     800–2000  427–1093   .62–.45
            Clay             68 (20)                   0.39      0.39
                             Fired at                158        70       0.91
                             Shale at                 68        20       0.69
                             Tiles, Light Red       2500–5000  1371–2760  .32–.34
                             Tiles, Red             2500–5000  1371–2760  .40–.51
                             Dark Purple            2500–5000  1371–2760  0.78
            Concrete         Rough                    32–2000    0–1093  0.94
                             Tiles, Natural         2500–5000  1371–2760  .63–.62
                             Tiles, Brown           2500–5000  1371–2760  .87–.83
                             Tiles, Black           2500–5000  1371–2760  .94–.91
            Cotton Cloth     68 (20)                                     0.77
            Dolomite Lime    68 (20)                                     0.41
            Emery Corundum   176 (80)                                    0.86
            Glass            Convex D                212       100       0.8
                             Convex D                600       316       0.8
                             Convex D                932       500       0.76
                             Nonex                   212       100       0.82
                             Nonex                   600       316       0.82
                             Nonex                   932       500       0.78
                             Smooth                   32–200     0–93     .92–.94
            Granite                                   70        21       0.45
            Gravel                                   100        38       0.28
            Gypsum                                    68        20        .80–.90
            Ice, Smooth                               32         0       0.97
            Ice, Rough                                32         0       0.98
            Lacquer          Black                   200        93       0.96
                             Blue, on Al Foil        100        38       0.78
                             Clear, on Al Foil (2 coats)  200   93        .08 (.09)
                             Clear, on Bright Cu     200        93       0.66
                             Clear, on Tarnished Cu  200        93       0.64
                             Red, on Al Foil (2 coats)  100     38        .61 (.74)
                             White                   200        93       0.95
                             White, on Al Foil (2 coats)  100   38        .69 (.88)
                             Yellow, on Al Foil (2 coats)  100  38        .57 (.79)
            Lime Mortar                              100–500    38–260    .90–.92
            Limestone                                100        38       0.95
            Marble, White                            100        38       0.95
                             Smooth, White           100        38       0.56
                             Polished Gray           100        38       0.75
            Mica                                     100        38       0.75
   203   204   205   206   207   208   209   210   211   212   213