Page 40 - Mechanical Engineers' Handbook (Volume 4)
P. 40
Thermophysical Properties of Fluids 29
Table 18 (Continued)
P
(bar) s ƒ s g c pƒ c pg ƒ
ƒ g ¯ v
sƒ ¯ v sg
1.0 1.3027 7.3598 4.222 2.048 2.801 1.136 1.321 438.74 472.98 0.0589
1.5 1.4336 7.2234 4.231 2.077 2.490 1.139 1.318 445.05 478.73 0.0566
2.0 1.5301 7.1268 4.245 2.121 2.295 1.141 1.316 449.51 482.78 0.0548
2.5 1.6071 7.0520 4.258 2.161 2.156 1.142 1.314 452.92 485.88 0.0534
3.0 1.6716 6.9909 4.271 2.198 2.051 1.143 1.313 455.65 488.36 0.0521
3.5 1.7273 6.9392 4.282 2.233 1.966 1.143 1.311 457.91 490.43 0.0510
4.0 1.7764 6.8943 4.294 2.266 1.897 1.144 1.310 459.82 492.18 0.0500
4.5 1.8204 6.8547 4.305 2.298 1.838 1.144 1.309 461.46 493.69 0.0491
5 1.8604 6.8192 4.315 2.329 1.787 1.144 1.308 462.88 495.01 0.0483
6 1.9308 6.7575 4.335 2.387 1.704 1.144 1.306 465.23 497.22 0.0468
7 1.9918 6.7052 4.354 2.442 1.637 1.143 1.304 467.08 498.99 0.0455
8 2.0457 6.6596 4.372 2.495 1.581 1.142 1.303 468.57 500.55 0.0444
9 2.0941 6.6192 4.390 2.546 1.534 1.142 1.302 469.78 501.64 0.0433
10 2.1382 6.5821 4.407 2.594 1.494 1.141 1.300 470.76 502.64 0.0423
12 2.2161 6.5194 4.440 2.688 1.427 1.139 1.298 472.23 504.21 0.0405
14 2.2837 6.4651 4.472 2.777 1.373 1.137 1.296 473.18 505.33 0.0389
16 2.3436 6.4175 4.504 2.862 1.329 1.134 1.294 473.78 506.12 0.0375
18 2.3976 6.3751 4.534 2.944 1.291 1.132 1.293 474.09 506.65 0.0362
20 2.4469 6.3367 4.564 3.025 1.259 1.129 1.291 474.18 506.98 0.0350
25 2.5543 6.2536 4.640 3.219 1.193 1.123 1.288 473.71 507.16 0.0323
30 2.6455 6.1837 4.716 3.407 1.143 1.117 1.284 472.51 506.65 0.0300
35 2.7253 6.1229 4.792 3.593 1.102 1.111 1.281 470.80 505.66 0.0280
40 2.7965 6.0685 4.870 3.781 1.069 1.104 1.278 468.72 504.29 0.0261
45 2.8612 6.0191 4.951 3.972 1.040 1.097 1.275 466.31 502.68 0.0244
50 2.9206 5.9735 5.034 4.168 1.016 1.091 1.272 463.67 500.73 0.0229
60 3.0273 5.8908 5.211 4.582 0.975 1.077 1.266 457.77 496.33 0.0201
70 3.1219 5.8162 5.405 5.035 0.942 1.063 1.260 451.21 491.31 0.0177
80 3.2076 5.7471 5.621 5.588 0.915 1.048 1.254 444.12 485.80 0.0156
90 3.2867 5.6820 5.865 6.100 0.892 1.033 1.249 436.50 479.90 0.0136
100 3.3606 5.6198 6.142 6.738 0.872 1.016 1.244 428.24 473.67 0.0119
110 3.4304 5.5595 6.463 7.480 0.855 0.998 1.239 419.20 467.13 0.0103
120 3.4972 5.5002 6.838 8.384 0.840 0.978 1.236 409.38 460.25 0.0089
130 3.5616 5.4408 7.286 9.539 0.826 0.956 1.234 398.90 453.00 0.0076
140 3.6243 5.3803 7.834 11.07 0.813 0.935 1.232 388.00 445.34 0.0064
150 3.6859 5.3178 8.529 13.06 0.802 0.916 1.233 377.00 437.29 0.0053
160 3.7471 5.2531 9.456 15.59 0.792 0.901 1.235 366.24 428.89 0.0043
170 3.8197 5.1855 11.30 17.87 0.782 0.867 1.240 351.19 420.07 0.0034
180 3.8765 5.1128 12.82 21.43 0.773 0.838 1.248 336.35 410.39 0.0026
190 3.9429 5.0332 15.76 27.47 0.765 0.808 1.260 320.20 399.87 0.0018
200 4.0149 4.9412 22.05 39.31 0.758 0.756 1.280 298.10 387.81 0.0011
3
a v specific volume (m /kg); h specific enthalpy (kJ/kg); s specific entropy (kJ/kg K); c p specific heat at constant pressure (kJ/kg
K); viscosity (10 4 Pa s); thermal conductivity (W/m K); Pr Prandtl number; c p /c v ratio; v s velocity of sound (m/s);
surface tension (N/m); ƒ
wet saturated vapor; g saturated vapor. Rounded off from values of C. M. Tseng, T. A. Hamp, and E. O.
Moeck, Atomic Energy of Canada Report AECL-5910, 1977.
b The notation 1.0434. 3 signifies 1.0434 10 .
3