Page 46 - PVT Property Correlations
P. 46

26  PVT Property Correlations



                          Component               Mole %
                                             Sample 1  Sample 2
                          N 2                  0.6      0.67
                          CO 2                 5.6      5.13
                          C1                  68.21    75.28
                          C2                   7.1      8.19
                          C3                   3.89     3.99
                          iC4                  0.8      0.7
                          nC4                  1.7      1.5
                          iC5                  0.7      0.5
                          nC5                  0.8      0.6
                          C6                   1.51     0.72
                          C7 1                 9.2      2.66
                          C7 1 molecular weight  242  140
                          C7 1 specific gravity  0.872  0.7832
                          Temperature, F     283      293

            2.3 The following reservoir parameters and laboratory-measured PVT prop-
                erties are available for a reservoir fluid produced by a petroleum com-
                pany. Identify the fluid type. Explain all the criteria used in the fluid
                identification and discuss whether each criterion agrees or disagrees
                with your fluid classification.
                                   Reservoir  Parameters
                                   T, F      239
                                   API       41.2
                                   Gas gravity  0.874
                                   Oil FVF   4.08
                                   Rs        7803

            Pressure Oil  Gas  Z-   Oil  Gas  Rs  Oil      Gas    Compressibility
                                               3
                                                                        -6
            (psig)  Density Gravity Factor FVF FVF  (ft /  Viscosity  Viscosity (1/psi x 10 )
                       3
                   (g/cm )          (bbl/    scf)  (cp)    (cp)
                                    STB)
            7000   0.65             3.55     7803  0.13
            6500   0.64             3.62     7803  0.12           40.9998
            6000   0.62             3.72     7803  0.12           49.9998
            5501   0.6              3.83     7803  0.11           58.9818
            5001   0.58             3.96     7803  0.11           67.9818
            4604   0.56             4.48     7803  0.11
            4001   0.57   0.874  0.809 4.07 0.0039 6862  0.11  0.032
            3500   0.58   0.8846  0.768 3.74 0.0043 6081  0.12  0.029
            3001   0.59   0.899  0.736 3.39 0.0048 5302  0.13  0.026
            2500   0.61   0.912  0.717 3.05 0.0056 4520  0.14  0.023
            2001   0.62   0.9268  0.732 2.72 0.0072 3741  0.15  0.02
            1501   0.64   0.9415  0.7813 2.37 0.0102 2961  0.17  0.016
            1001   0.66   0.9662  0.844 2.03 0.01641 2180  0.21  0.014
            501    0.69   1.002  0.918 1.69 0.0352 1400  0.42  0.013
            0      0.74   1.0888  0.997 1.1  1.3404 0  1.036  0.012
            2.4 Identify the fluid type from the simple information given below for
                each one of the following five fluids:
   41   42   43   44   45   46   47   48   49   50   51