Page 195 - Rotating Machinery Pratical Solutions to Unbalance and Misalignment
P. 195

Appendices




                                                            Appendix E
                                                            Appendix E
                                                            Appendix E
                                                            Appendix E
                                                            Appendix E
                     Properties of Steel Shafts
                     Properties of Steel Shafts
                     Properties of Steel Shafts
                     Properties of Steel Shafts
                     Properties of Steel Shafts
            ————————————————————————————————
                               FOR SOLID STEEL SHAFTS
            ————————————————————————————————
               Dia.     Moment     Lbs. per     Dia.     Moment     Lbs. per
                in.    of Inertia     Foot       in.    of Inertia     Foot
            ————————————————————————————————
               0.25    0.0002       0.16        8.25     227.3975    178.19
               0.5     0.0031       0.65         8.5     256.2392    189.15
               0.75    0.0155       1.47        8.75     287.7412    200.44
                1      0.0491       2.62          9      322.0623    212.06
               1.25    0.1198       4.09        9.25     359.3659    224.00
               1.5     0.2485       5.89         9.5     399.8198    236.27
               1.75    0.4604       8.02        9.75     443.5968    248.87
                2      0.7854      10.47         10      490.8739    261.80
               2.25    1.2581      13.25       10.25     541.8329    275.05
               2.5     1.9175      16.36        10.5     596.6602    288.63
               2.75    2.8074      19.80       10.75     655.5469    302.54
                3      3.9761      23.56          11     718.6884    316.78
               3.25    5.4765      27.65       11.25     786.2850    331.34
               3.5     7.3662      32.07        11.5     858.5414    346.23
               3.75    9.7072      36.82       11.75     935.6671    361.45
                4     12.5664      41.89         12     1017.8760    376.99
               4.25   16.0150      47.29       12.25    1105.3867    392.86
               4.5    20.1289      53.01        12.5    1198.4225    409.06
               4.75   24.9887      59.07       12.75    1297.2110    425.59
                5     30.6796      65.45         13     1401.9848    442.44

                                                                   (Continued)
   190   191   192   193   194   195   196   197   198   199   200