Page 209 - Shale Shakers Drilling Fluid Systems
P. 209

CENTRIFUGAL PUMPS  191



                                                TABLE 11-2. (continued)


                       Nom-  Oui>idc   Identification  Wall  Inside  Area  Transverse  Moment Weight
                       iriiil  Di.im.  Sleel    Siain-  Thick-  Diam-  of"  Internal Area  of  Pipe
                       Pipe                      Ic^   ties-  eler  Metal       (.n  Inertia
                       Size         Iron  Srhixl.  Si eel  It )  Kit      (a]         (/)  Pounds
                                    Pipe  No.   Sehed.            Square  Square  Siuare    per
                      Inrhe>  Inche*  Size       No.  Inche.-  Inches  lnche>  Inches  Feet  Inches 4  foot
                                                 5S    .083  3.834  1.021  11.545  .08017  1.960  3.48
                                                 10S   .120  3.760  1.463  11.104  .07711  2.755  4.97
                       3>/2  4.000  STI)   441  40 S   .226  3.548  2.68(1  9.886  .06870  4.788  9.11
                                    \S     80   80S    .318  3.364  3.678  8.888  .06170  6.280  12.50
                                                 5S    .083  4.334  1.152  14.75  .10245  2.810  3.92
                                                 KIS  .120  4.260  1.651  14.25  .09898  3.963  5.61
                                    STI)   40   40S    .237  4.026  3.174  12.73  .08840  7.233  10.79
                        4    4.500  \S     80   80S   .337  3.826  4.4(17  11.50  .07986  9.610  14.98
                                          120          .438  3.624  5.5^5  10.31  .0716  11.65  19.00
                                          160         .531  3.438  6.621  9.28  .0645  13.27  22.51
                                   \\s                .674  3.152  8.101  7.80  .0542  15.28  27.54
                                                 5S   .109  5.345  1.868  22.44  .1558  6.947  6.36
                                                IOS   . 1 34  5.2"5  2.285  22.02  .1529  8.425  7 77
                                    STI)   40   40S   .258  5.047  4.300  20.01  .1390  15.16  14.62
                        5    5.563  \S     80   SOS   .375  4.813  6.112  18.19  .1263  20.67  20.78
                                          120         .500  4.563  7.953  16.35  .1136  25.73  27.04
                                          160         .625  4.313  9.696  14.61  .1015  30.03  32.96
                                   \\S                .750  4.063  11.340  12.97  .0901  33.63  38.55
                                                 5S   .109  6.407  2.231  32.24  .2239  11.85  7.60
                                                IOS   .134  6.357  2.733  31.74  .2204  14.40  9.29
                                   STD     40   40 S  .280  6.065  5.581  28.89  .2006  28.14  18.97
                        6    6.625  \S     80   SOS   .432  5.761  8.405  26.07  .1810  40.49  28.57
                                          120         .562  5.501  10.70  23.77  .1650  49.61  36.39
                                          160         .719  5.187  13.32  21.15  .1469  58.97  45.35
                                   XX S               .864  4.897  15.64  18.84  .1308  66.33  53.16
                                                 5S   .109  8.407  2.916  55.51  .3855  26.44  9.93
                                                IOS   .143  8.329  3.941  54.48  .3784  35.41  13.40
                                           20         .250  8.125  6.57  51.85  .3601  57.72  22.36
                                           30          •->--  8.071  7.26  51.16  .3553  63.35  24.70
                                   STD     40   40S   .322  7.981  8.40  50.03  .3474  72.49  28.55
                        8    8.625         60         .406  7.813  10. 48  47.94  .3329  88.73  35.64
                                    \S     80   80S   .500  7.625  12.76  45.66  .3171  105.7  43.39
                                          100         .594  7.437  14.96  43.46  .3018  121.3  50.95
                                          120         .719  7.187  17.84  40.59  .2819  140.5  60.71
                                          140         .812  7.001  19.93  38.50  .2673  153.7  67.76
                                   VXS                .875  6.875  21.30  37.12  .2578  162.0  72.42
                                          160         .906  6.813  21.97  36.46  .2532  165.9  74.69
                                  1              5S   .134 TTo.482  4.36  86.29  .5992  63.0  15.19
                                  i             IOS   .165  10.42(1  5.49  85.28  .5922  76.9  18.65
                                           2(1        .250  Ki.25(i  K.24  82.52  .5731  113.7  28. 04
                                           30         .307  1(J. 136  10.07  80.69  .5603  137.4  34.24
                                   STD     40   40S   .365  10.020  11.90  78.86  .5475  160.7  40.48
                        10  10.750  \S     60   SOS   .500  9.750  16.10  74.66  .5185  212.0  54.74
                                           80         .594  9.562  18.92  71.84  .4989  244.8  64.43
                                          100         .719  9.312  22.63  68.13  .4732  286.1  77.03
                                          120         .844  9.062  26.24  64.53  .4481  324.2  89.29
                                   \\ >   140        1.000  8.750  30.63  60.13  .4176  367.8  104.13
                                          160        1.125  8.500  34.02  56.75  .3941  399.3  115.64
                                                 5S   .156  12.438  6.17  121.50  .8438  122.4  20.98
                                                IOS   .180  12.390  7.11  120.57  .8373  140.4  24.17
                                           20         .250  12.250  9.82  117.86  .8185  191.8  33.38
                                           30         .330  12.090  12.87  114.80  .7972  248.4  43.77
                                   STD          40S   .375  12.000  14.58  113.10  .7854  279.3  49.56
                                          40          .406  11.938  15.77  111.93  .7773  300.3  53.52
                                    \S          SOS   .500  11.750  19.24  108.43  .7528  361.5  65.42
                       12   12.75         60          .562  11.626  21.52  106.16  .7372  400.4  73.15
                                          80          .688  11.374  26.03  101.64  .7058  475.1  88.63
                                          100         .844  11.062  31.53  96.14  .6677  561.6  107.32
                                   \\s    120        1.000  10.750  36.91  90.76  .6303  641.6  125.49
                                          140        1.125  10.500  41.08  86.59  .6013  700.5  139.67
                                          160        1.312  10.126  47.14  80.53  .5592  781.1  160.27
                     Identification, wall thickness and weights are extracted from ANSI 636 10 and 636.19 The notations
                     STD. X.S. and XXS maicaie Standard. Extra Strong, and Double Extra Strong pipe respectively
   204   205   206   207   208   209   210   211   212   213   214