Page 210 - Shale Shakers Drilling Fluid Systems
P. 210

192   SHALE SHAKERS AND DRILLING FLUID SYSTEMS



                                                TABLE 11-2. (continued)


                      Nom-  Outside   Identification  Wall  Inside  Area  Transverse  Moment Weight
                      inal  Diam.     Steel    Stain-  Thick-  Diam-  of  Internal Area  of  Pipe
                      Pipe                      less  ness  eter  Metal             Inertia
                      Size         Iron  Sched.  Steel  (t)  (d)         (o)   (A)    (/)  Pounds
                                   Pipe  No.  Sched.             Square  Square  Square     per
                     Inches  Inches  Size       No.  Inches  Inches  Inches  Inches  Feet  Inches 4  foot
                                                5S    .156  13.688  6.78  147.15  1.0219  162.6  23.07
                                               10S    .188  13.624  8.16  145.78  1.0124  194.6  27.73
                                          10          .250  13.500  10.80  143.14  .9940  255.3  36.71
                                          20          .312  13.376  13.42  140.52  .9758  314.4  45.61
                                   STD    30          .375  13.250  16.05  137.88  .9575  372.8  54.57
                                          40          .438  13.124  18.66  135.28  .9394  429.1  63.44
                       14   14.00  XS                 .500  13.000  21.21  132.73  .9217  483.8  72.09
                                          60          .594  12.812  24.98  128.96  .8956  562.3  85.05
                                          80          .750  12.500  31.22  122.72  .8522  678.3  106.13
                                         100         .938  12.124  38.45  115.49  .8020  824.4  130.85
                                         120         1.094  11.812  44.32  109.62  .7612  929.6  150.79
                                         140         1.250  11.500  50.07  103.87  .7213  1027.0  170.28
                                         160         1.406  11.188  55.63  98.31  .6827  1117.0  189.11
                                                5S   .165  15.670  8.21  192.85  1.3393  257.3  27.90
                                               10S   .188  15.624  9.34  191.72  1.3314  291.9  31.75
                                          10         .250  15.500  12.37  188.69  1.3103  383.7  42.05
                                          20         .312  15.376  15.38  185.69  1.2895  473.2  52.27
                                  STD     30         .375  15.250  18.41  182.65  1.2684  562.1  62.58
                       16   16.00  XS     40         .500  15.000  24.35  176.72  1.2272  731.9  82.77
                                          60         .656  14.688  31.62  169.44  1.1766  932.4  107.50
                                          80         .844  14.312  40.14  160.92  1.1175  1155.8  136.61
                                         100         1.031  13.938  48.48  152.58  1.0596  1364.5  164.82
                                         120         1.219  13.562  56.56  144.50  1.0035  1555.8  192.43
                                         140         1.438  13.124  65.78  135.28  .9394  1760.3  223.64
                                         160         1.594  12.812  72.10  128.%  .8956  1893.5  245.25
                                                5S   .165  17.670  9.25  245.22  1.7029  367.6  31.43
                                               10S   .188  17.624  10.52  243.95  1.6941  417.3  35.76
                                          10         .250  17.500  13.94  240.53  1.6703  549.1  47.39
                                          20         .312  17.376  17.34  237.13  1.6467  678.2  58.94
                                  STD                .375  17.250  20.76  233.71  1.6230  806.7  70.59
                                          30         .438  17.124  24.17  230.30  1.5990  930.3  82.15
                       18   18.00  XS                .500  17.000  27.49  226.98  1.5763  1053.2  93.45
                                         '46         .562  16.876  30.79  223.68  1.5533  1171.5  104.67
                                          60         .750  16.500  40.64  213.83  1.4849  1514.7  138.17
                                          80         .938  16.124  50.23  204.24  1.4183  1833.0  170.92
                                         100         1.156  15.688  61.17  193.30  1.3423  2180.0  207.%
                                         120         1.375  15.250  71.81  182.66  1.2684  2498.1  244.14
                                         140         1.562  14.876  80.66  173.80  1.2070  2749.0  274.22
                                         160         1.781  14.438  90.75  163.72  1.1369  3020.0  308.50
                                                5S   .188  19.624  11.70  302.46  2.1004  574.2  39.78
                                               10S   .218  19.564  13.55  300.61  2.0876  662.8  46.06
                                          10         .250  19.500  15.51  298.65  2.0740  765.4  52.73
                                  STD     20         .375  19.250  23.12  290.04  2.0142  1113.0  78.60
                                   XS     30         .500  19.000  30.63  283.53  1.9690  1457.0  104.13
                                          40         .594  18.812  36.15  278.00  1.9305  1703.0  123.11
                       20  20.00          60         .812  18.376  48.95  265.21  1.8417  2257.0  166.40
                                          80         1.031  17.938  61.44  252.72  1.7550  2772.0  208.87
                                         100         1.281  17.438  75.33  238.83  1.6585  3315.2  256.10
                                         120         1.500  17.000  87.18  226.98  1.5762  3754.0  296.37
                                         140         1.750  16.500  100.33  213.82  1.4849  4216.0  341.09
                                         160         1.969  16.062  111.49  202.67  1.4074  4585.5  379.17  1
                                                5S   .188  21.624  12.88  367.25  2.5503  766.2  43.80
                                               10S   .218  21.564  14.92  365.21  2.5362  884.8  50.71
                                          10         .250  21.500  17.08  363.05  2.5212  1010.3  58.07
                                  STD     20         .375  21.250  25.48  354.66  2.4629  1489.7  86.61
                                   XS     30         .500  21.000  33.77  346.36  2.4053  1952.5  114.81
                       22  22.00          60         .875  20.250  58.07  322.06  2.2365  3244.9  197.41
                                          80         1.125  19.75  73.78  306.35  2.1275  4030.4  250.81
                                         100         1.375  19.25  89.09  291.04  2.0211  4758.5  302.88
                                         120         1.625  18.75  104.02  276.12  1.9175  5432.0  353.61
                                         140         1.875  18.25  118.55  261.59  1.8166  6053.7  403.00
                                         160        2.125  17.75  132.68  247.45  1.7184  6626.4  451.06
                    Identification, wall thickness and weights are extracted from ANSI 836.10 and B36 19 The notations
                    STD, XS, and XXS indicate Standard, Extra Strong, and Double Extra Strong pipe respectively.
   205   206   207   208   209   210   211   212   213   214   215