Page 238 -
P. 238

Fluid properties


















              13.1  Properties  of water     at  various  temperatures


             Table 13.1. Properties of water at various temperatures

               Temperature   Temperature       Specific gravity    Vapor pressure
                  ~             ~              60 F reference       psi absolute
                  32             0                1.001               0.088
                  40             4.4              1.001               0.1217
                  50            10.0              1.001               0.1781
                  60            15.6              1.000               0.2563
                  70            21.1              0.999               0.3631
                  80            26.7              0.998               0.5069
                  90            32.2              0.996               0.6982
                 100            37.8              0.994               0.9492
                 120            48.9              0.990               1.692
                 140            60.0              0.985               2.889
                 160            71.1              0.979               4.741
                 180            82.2              0.972               7.510
                 200            93.3              0.964              11.526
                 212           100.0              0.959              14.696
                 220           104.4              0.956              17.186
                 240           115.6              0.948              24.97
                 260           126.7              0.939              35.43
                 280           137.8              0.929              49.20
                 300           148.9              0.919              67.01
                 320           160.0              0.909              89.66
                 340           171.1              0.898             118.01
                 360           182.2              0.886             153.04
                 380           193.3              0.874             195.77
                 400           204.4              0.860             247.31


                                                                          217
   233   234   235   236   237   238   239   240   241   242   243