Page 59 - Characterization and Properties of Petroleum Fractions - M.R. Riazi
P. 59
P2: —/—
P1: KVU/—
AT029-Manual
AT029-Manual-v7.cls
AT029-02
0.5525
0.7949
0.5956
0.4184
0.3719
0.3266
0.7582
0.9060
0.2096
0.2595
0.8395
0.1959 0.2302 0.2716 QC: —/— 0.4646 0.5100 T1: IML 0.6314 0.6741 0.7163 August 16, 2007 0.2350 0.2455 16:6 0.2743 0.2100 0.2621 0.3026 0.3447 0.3938 0.4378 0.4790 0.5272 0.5670 0.6331 0.6797 0.7333 0.7333 0.7799 0.8130 0.8567 0.8996 0.3104 0.3259 (Continued )
0.8755
0.2729 0.2725 0.2692 0.2609 0.2545 0.2457 0.2382 0.2293 0.2210 0.2129 0.2049 0.1968 0.1881 0.1812 0.1743 0.1665 0.1590 0.2115 0.2725 0.2684 0.2582 0.2519 0.2476 0.2714 0.2635 0.2627 0.2651 0.2612 0.2532 0.2431 0.2381 0.2344 0.2315 0.2297 0.2284 0.2221 0.2202 0.2168 0.2155 0.2130 0.2630 0.2590
257.89 318.92 375.14 428.03 483.11 536.79 592.40 647.30 702.38 757.64 811.76 867.27 921.48 977.26 1031.55 1087.59 1141.97 1198.28 307.89 367.79 430.13 476.81 534.16 258.94 315.80 373.81 439.71 496.89 549.74 592.64 648.27 703.41 752.70 812.55 867.64 923.08 977.25 1029.88 1089.71 1140.80 369.17 375.80
45.02 37.85 33.98 30.20 27.20 24.50 22.20 20.10 18.30 16.70 15.30 14.00 12.80 11.80 10.90 10.00 9.20 11.91 40.73 34.71 30.40 28.07 25.70 48.98 41.06 36.06 32.00 28.87 26.04 23.80 21.80 20.20 18.95 17.70 16.72 15.60 14.80 14.00 13.30 12.70 37.34 35.36
238.61 259.64 296.37 322.85 347.85 370.65 390.95 409.45 426.35 441.75 455.95 469.05 481.25 492.45 502.85 512.55 521.55 538.01 280.43 299.04 336.00 366.00 393.85 289.01 318.65 344.05 365.23 387.40 406.75 424.85 440.85 455.85 467.85 479.85 490.85 506.85 516.85 526.85 535.85 544.85 357.18 343.90
1.4065 1.4097 1.4198 1.4263 1.4316 1.4352 1.4386 1.4416 1.4446 1.4467 1.4486 1.4503 1.4518 1.4531 1.4543 1.4554 1.4564 1.4573 1.4262 1.4231 1.4330 1.4371 1.4408 1.5011 1.4969 1.4959 1.4920 1.4898 1.4878 1.4864 1.4854 1.4845 1.4838 1.4832 1.4828 1.4824 1.4821 1.4818 1.4815 1.4813 . . . 1.4972
0.7456 0.7491 0.7667 0.7768 0.7851 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0.8021 0.7702 0.7884 0.7940 0.7993 0.8780 0.8685 0.8678 0.8630 0.8610 0.8583 0.8581 0.8576 0.8562 0.8557 0.8551 0.8548 0.8556 0.8545 0.8553 0.8540 0.8541 0.8799 0.8643
0.7502 0.7540 0.7712 0.7811 0.7893 0.7954 0.8006 0.8051 0.8088 0.8121 0.8149 0.8175 0.8197 0.8217 0.8235 0.8252 0.8267 0.8280 0.7823 0.7748 0.7926 0.7981 0.8033 0.8832 0.8741 0.8737 0.8683 0.8660 0.8624 0.8622 0.8617 0.8602 0.8596 0.8590 0.8587 0.8595 0.8584 0.8587 0.8587 0.8586 0.8849 0.8691
49.3 71.8 103.5 131.0 156.6 180.5 202.9 223.9 243.5 262.0 279.4 295.8 311.2 325.9 340.0 353.0 366.0 377.0 80.7 100.9 131.8 156.8 181.0 80.1 110.6 136.2 159.2 183.3 205.5 226.1 246.1 264.4 282.1 297.9 313.3 327.6 341.3 354.0 366.0 378.0 144.4 139.1
−93.8 −142.4 −138.4 −117.3 −108.0 −83.0 −73.0 −53.0 −44.0 −29.0 −22.1 −10.0 −5.0 5.0 9.0 17.0 21.0 27.0 6.5 −126.6 −111.3 −94.9 −74.7 5.5 −95.0 −95.0 −99.6 −87.9 −75.0 −61.2 −48.0 −36.0 −24.2 −14.4 −5.2 2.8 10.0 16.0 22.0 27.0 −25.2 −47.9
70.1 84.2 98.2 112.2 126.2 140.3 154.3 168.3 182.4 196.4 210.4 224.4 238.5 252.5 266.5 280.5 294.6 308.6 84.2 98.2 112.2 126.2 140.3 78.1 92.1 106.2 120.2 134.2 148.2 162.3 176.3 190.3 204.4 218.4 232.4 246.4 260.5 274.5 288.5 302.5 106.2 106.2
5 6 7 8 9 6 7 8 9 6 7 8 9 8 8
10 11 12 13 14 15 16 17 18 19 20 21 22 10 10 11 12 13 14 15 16 17 18 19 20 21 22
C 5 H 10 C 6 H 12 C 7 H 14 C 8 H 16 C 9 H 18 C 10 H 20 C 11 H 22 C 12 H 24 C 13 H 26 C 14 H 28 C 15 H 30 C 16 H 32 C 17 H 34 C 18 H 36 C 19 H 38 C 20 H 40 C 21 H 42 C 22 H 44 C 6 H 12 C 7 H 14 C 8 H 16 C 9 H 18 C 10 H 20 C 6 H 6 C 7 H 8 C 8 H 10 C 9 H 12 C 10 H 14 C 11 H 16 C 12 H 18 C 13 H 20 C 14 H 22 C 15 H 24 C 16 H 26 C 17 H 28 C 18 H 30 C 19 H 32 C 20 H 34 C 21 H 36 C 22 H 38 C 8 H 10 C 8 H 10
Naphthenes Cyclopentane Methylcyclopentane Ethylcyclopentane Propylcyclopentane n-Butylcyclopentane n-Pentylcyclopentane n-Hexylcyclopentane n-Heptylcyclopentane n-Octylcyclopentane n-Nonylcyclopentane n-Decylcyclopentane n-Undecylcyclopentane n-Dodecylcyclopentane n-Tridecylcyclopentane n-Tetradecylcyclopentane n-Pentadecylcyclopentane n-Hexadecylcyclopentane n-Heptadecylcyclopentane Cyclohexane Methylcyclohexane Ethylcyclohexane Propylcyclohexane n-B
--`,```,`,``````,`,````,```,,-`-`,,`,,`,`,,`---
39
Copyright ASTM International
Provided by IHS Markit under license with ASTM Licensee=International Dealers Demo/2222333001, User=Anggiansah, Erick
No reproduction or networking permitted without license from IHS Not for Resale, 08/26/2021 21:56:35 MDT