Page 687 - Air and Gas Drilling Manual
P. 687

C-2     Air and Gas Drilling Manual
                               Table C-1: API Minimum Performance Properties of Casing
                                                                       8
                                                4
                                 1
                                                           6
                                                                 7
                                                      5
                                           3
                                      2
                                                                         Threaded and Coupled              9  10
                                     Nominal                   Outside  Outside  Collapse  Pipe
                                 Size  Weight.  Wall  Inside  Drift  Diameter  Diameter  Resistance  Body
                                Outside  Threads  Grade  Thickness  Diameter  Diameter of Coupling  Special  Yield
                                Diameter  And                        Clearance   Strength
                                 in.  Coupling                       Coupling
                                     lb. per ft.
                                 D              in.  in.   in.  in.    in.  psi.  1000 lbs.
                                                 t    d         W.    W.
                                 1
                                 4 / 2  9.50  H-40  0.205  4.090  3.965  5.000  —  2,760  111
                                      9.50  J-55  0.205  4.090  3.965  5.000  —  3,310  152
                                     10.50  J-55  0.224  4.052  3.927  5.000  4.875  4,010  165
                                     11.60  J-55  0.250  4.000  3.875  5.000  4.875  4,960  184
                                      9.50  K-55  0.205  4.090  3.965  5.000  —  3,310  152
                                     10.50  K-55  0.224  4.052  3.927  5.000  4.875  4,010  165
                                     11.60  K-55  0.250  4.000  3.875  5.000  4.875  4,960  184
                                     11.60  C-75  0.250  4.000  3.875  5.000  4.875  6,100  250
                                     13.50  C-75  0.290  3.920  3.795  5.000  4.875  8,140  288
                                     11.60  L-80  0.250  4.000  3.875  5.000  4.875  6,350  267
                                     13.50  L-80  0.290  3.920  3.795  5.000  4.875  8,540  307
                                     11.60  N-80  0.250  4.000  3.875  5.000  4.875  6,350  267
                                     13.50  N-80  0.290  3.920  3.795  5.000  4.875  8,540  307
                                     11.60  C-90  0.250  4.000  3.875  5.000  4.875  6,820  300
                                     13.50  C-90  0.290  3.920  3.795  5.000  4.875  9,300  345
                                     11.60  C-95  0.250  4.000  3.875  5.000  4.875  7,030  317
                                     13.50  C-95  0.290  3.920  3.795  5.000  4.875  9,660  364
                                     11.60  P-110  0.250  4.000  3.875  5.000  4.875  7,580  367
                                     13.50  P-110  0.290  3.920  3.795  5.000  4.875  10,680  422
                                     15.10  P-110  0.337  3.826  3.701  5.000  4.875  14,350  485
                                     15.10  Q125  0.337  3.826  3.701  5.000  —  15,840  551
                                 5   11.50  J-55  0.220  4.560  4.435  5.563  —  3,060  182
                                     13.00  J-55  0.253  4.494  4.369  5.563  5.375  4,140  208
                                     15.00  J-55  0.296  4.408  4.283  5.563  5.375  5,560  241
                                     11.50  K-55  0.220  4.560  4.435  5.563  —  3,060  182
                                     13.00  K-55  0.253  4.494  4.369  5.563  5.375  4,140  208
                                     15.00  K-55  0.296  4.408  4.283  5.563  5.375  5,560  241
                                     15.00  C-75  0.296  4.408  4.283  5.563  5.375  6,940  328
                                     18.00  C-75  0.362  4.276  4.151  5.563  5.375  9,960  396
                                     21.40  C-75  0.437  4.126  4.001  5.563  5.375  11,970  470
                                     23.20  C-75  0.478  4.044  3.919  5.563  5.375  12,970  509
                                     24.10  C-75  0.500  4.000  3.875  5.563  5.375  13,500  530
                                     15.00  L-80  0.296  4.408  4.283  5.563  5.375  7,250  350
                                     18.00  L-80  0.362  4.276  4.151  5.563  5.375  10,500  422
                                     21.40  L-80  0.437  4.126  4.001  5.563  5.375  12,760  501
                                     23.20  L-80  0.478  4.044  3.919  5.563  5.375  13,830  543
                                     24.10  L-80  0.500  4.000  3.875  5.563  5.375  14,400  566
                                     15.00  N-80  0.296  4.408  4.283  5.563  5.375  7,250  350
                                     18.00  N-80  0.362  4.276  4.151  5.563  5.375  10,500  422
                                     21.40  N-80  0.437  4.126  4.001  5.563  5.375  12,760  501
                                     23.20  N-80  0.478  4.044  3.919  5.563  5.375  13,830  543
                                     24.10  N-80  0.500  4.000  3.875  5.563  5.375  14,400  566
   682   683   684   685   686   687   688   689   690   691   692