Page 688 - Air and Gas Drilling Manual
P. 688

Table C-1: (Continued)
                                                           6
                                                                 7
                                                      5
                                                4
                                                                       8
                                                                             9
                                      2
                                 1
                                                                                  10
                                           3
                                     15.00  C-90  0.296  4.408  4.283  5.563  Appendix C: Casing Properties     C-3
                                                                                  394
                                                                      5.375
                                                                            7,840
                                     18.00  C-90  0.362  4.276  4.151  5.563  5.375  11,530  475
                                     21.40  C-90  0.437  4.126  4.001  5.563  5.375  14,360  564
                                     23.20  C-90  0.478  4.044  3.919  5.563  5.375  15,560  611
                                     24.10  C-90  0.500  4.000  3.875  5.563  5.375  16,200  636
                                     15.00  C-95  0.296  4.408  4.283  5.563  5.375  8,110  416
                                     18.00  C-95  0.362  4.276  4.151  5.563  5.375  12,030  501
                                     21.40  C-95  0.437  4.126  4.001  5.563  5.375  15,160  595
                                     23.20  C-95  0.478  4.044  3.919  5.563  5.375  16,430  645
                                     24.10  C-95  0.500  4.000  3.875  5.563  5.375  17,100  672
                                     15.00  P-110  0.296  4.408  4.283  5.563  5.375  8,850  481
                                     18.00  P-110  0.362  4.276  4.151  5.563  5.375  13,470  580
                                     21.40  P-110  0.437  4.126  4.001  5.563  5.375  17,550  689
                                     23.20  P-110  0.478  4.044  3.919  5.563  5.375  19,020  747
                                     24.10  P-110  0.500  4.000  3.875  5.563  5.375  19,800  778
                                     18.00  Q-125  0.362  4.276  4.151  5.563  —  14,830  659
                                     21.40  Q-125  0.437  4.126  4.001  5.563  —  19,940  783
                                     23.20  Q-125  0.478  4.044  3.919  5.563  —  21,620  849
                                     24.10  Q-125  0.500  4.000  3.875  5.563  —  22,500  884
                                 1
                                 5 / 2  14.00  H-40  0.244  5.012  4.887  6.050  —  2,620  161
                                     14.00  J-55  0.244  5.012  4.887  6.050  —  3,120  222
                                     15.50  J-55  0.275  4.950  4.825  6.050  5.875  4,040  248
                                     17.00  J-55  0.304  4.892  4.767  6.050  5.875  4,910  273
                                     14.00  K-55  0.244  5.012  4.887  6.050  —  3,120  222
                                     15.50  K-55  0.275  4.950  4.825  6.050  5.875  4,040  248
                                     17.00  K-55  0.304  4.892  4.767  6.050  5.875  4,910  273
                                     17.00  C-75  0.304  4.892  4.767  6.050  5.875  6,040  372
                                     20.00  C-75  0.361  4.778  4.653  6.050  5.875  8,410  437
                                     23.00  C-75  0.415  4.670  4.545  6.050  5.875  10,470  497
                                     17.00  L-80  0.304  4.892  4.767  6.050  5.875  6,280  397
                                     20.00  L-80  0.361  4.778  4.653  6.050  5.875  8,830  466
                                     23.00  L-80  0.415  4.670  4.545  6.050  5.875  11,160  530
                                     17.00  N-80  0.304  4.892  4.767  6.050  5.875  6,280  397
                                     20.00  N-80  0.361  4.778  4.653  6.050  5.875  8,830  466
                                     23.00  N-80  4.415  4.670  4.545  6.050  5.875  11,160  530
                                     17.00  C-90  0.304  4.892  4.767  6.050  5.875  6,740  447
                                     20.00  C-90  0.361  4.778  4.653  6.050  5.875  9,630  525
                                     23.00  C-90  0.415  4.670  4.545  6.050  5.875  12,380  597
                                     26.00  C-90  0.476  4.548  4.423  6.050  5.875  14,240  676
                                     35.00  C-90  0.650  4.200  4.075  6.050  5.875  18,760  891
                                     17.00  C-95  0.304  4.892  4.767  6.050  5.875  6,940  471
                                     20.00  C-95  0.361  4.778  4.653  6.050  5.875  10,010  554
                                     23.00  C-95  0.415  4.670  4.545  6.050  5.875  12,940  630
                                     17.00  P-110  0.304  4.892  4.767  6.050  5.875  7,480  546
                                     20.00  P-110  0.361  4.778  4.653  6.050  5.875  11,100  641
                                     23.00  P-110  0.415  4.670  4.545  6.050  5.875  14,540  729
                                     23.00  Q-125  0.415  4.670  4.545  6.050  —  16,070  829
                                 5
                                 6 / 8  20.00  H-40  0.288  6.049  5.924  7.390  —  2,520  229
                                     20.00  J-55  0.288  6.049  5.924  7.390  7.000  2,970  315
                                     24.00  J-55  0.352  5.921  5.796  7.390  7.000  4,560  382
                                     20.00  K-55  0.288  6.049  5.924  7.390  7.000  2,970  315
                                     24.00  K-55  0.352  5.921  5.796  7.390  7.000  4,560  382
                                     24.00  C-75  0.352  5.921  5.796  7.390  7.000  5,550  520
                                     28.00  C-75  0.417  5.791  5.666  7.390  7.000  7,790  610
                                     32.00  C-75  0.475  5.675  5.550  7.390  7.000  9,800  688
   683   684   685   686   687   688   689   690   691   692   693