Page 155 - Analysis and Design of Machine Elements
P. 155

18                                                            Belt Drives  133
                                      Type A n1 = 700 rpm  Type A n1 = 1450 rpm  Type A n1 = 2800 rpm
                                      Type B n1 = 700 rpm  Type B n1 = 1450 rpm  Type B n1 = 2800 rpm
                             16
                                      Type C n1 = 700 rpm  Type C n1 = 1450 rpm  Type C n1 = 2800 rpm
                           Basic power ratings of single standard V-belts, P 0 , kW
                             14


                             12


                             10


                              8


                              6


                              4


                              2


                              0
                              50      100    150     200     250     300     350    400     450
                                                 Small sheave pitch diameter, D 1 , mm
                          Figure 6.9 Basic power ratings of single standard V-belts P , kW [4].
                                                                   0

                          Table 6.1 Datum diameters of V-belt sheaves and standard V-belt datum lengths L ,mm[4].
                                                                                    d

                           Belt type  Datum diameter, D              Standard V-belt datum lengths, L
                                                                                            d
                           A       75, 80, 85, 90, 95, 100, 106, 112, 118, 125, 132,  630, 700, 790, 890, 990, 1 100, 1 250,
                                   140, 150, 160, 180, 200, 224, 250, 280, 315,  1 430, 1 550, 1 640, 1 750, 1 940, 2 050,
                                   355, 400, 450, 500, 560, 630, 710, 800  2 200, 2 300, 2 480, 2 700
                           B       125, 132, 140, 150, 160, 170, 180, 200, 224,  930, 1 000, 1 100, 1 210, 1 370, 1 560,
                                   250, 280, 315, 355, 400, 450, 500, 560, 600,  1 760, 1 950, 2 180, 2 300, 2 500, 2 700,
                                   630, 710, 750, 800, 900, 1 000, 1 120  2 870, 3 200, 3 600, 4 050, 4 430, 4 820,
                                                                     5 370, 6 070
                           C       200, 212, 224, 236, 250, 265, 280, 300, 315,  1 565, 1 760, 1 950, 2 195, 2 420, 2 715,
                                   335, 355, 400, 450, 500, 560, 600, 630, 710,  2 880, 3 080, 3 520, 4 060, 4 600, 5 380,
                                   750, 800, 900, 1 000, 1 120, 1 250, 1 400, 1 600,  6 100, 6 815, 7 600, 9 100, 10 700
                                   2 000
   150   151   152   153   154   155   156   157   158   159   160