Page 301 - Automated Fingerprint Identification Systems (AFIS)
P. 301
286 AUTOMATED FINGERPRINT IDENTIFICATION SYSTEMS
State 1995–1999 2000 Award 2001 Award 2002 Award 2003 Award 1995–2003
Ohio $9,456,526 $1,368,256 $1,320,627 $1,389,214 $1,510,000 $15,044,623
Oklahoma $2,628,198 $702,681 $549,999 $475,000 $600,000 $4,955,878
Oregon $3,678,348 $1,000,000 $807,300 $122,861 $5,608,509
Pennsylvania $11,395,537 $916,600 $1,392,000 $1,322,000 $1,499,195 $16,525,332
Puerto Rico $812,436 $500,000 $1,312,436 a
Rhode Island $2,365,294 $520,000 $500,000 $475,000 $600,000 $4,460,294
South Carolina $5,266,593 $990,000 $1,195,406 $822,000 $1,000,000 $9,273,999
South Dakota $2,012,211 $672,693 $452,172 $488,156 $606,895 $4,232,127
Tennessee $4,166,817 $780,161 $550,000 $531,000 $766,000 $6,793,978
Texas $17,246,275 $795,000 $2,000,000 $2,900,000 $22,941,275
Utah $3,073,085 $540,256 $530,000 $475,600 $600,010 $5,218,951
Vermont $4,514,810 $729,157 $683,459 $609,688 $602,959 $7,140,073
Virgin Islands $203,157 $300,000 $400,000 $903,157
Virginia $6,507,577 $1,082,781 $1,035,143 $1,203,182 $1,804,670 $11,633,383
Washington $5,111,682 $846,000 $674,000 $800,000 $1,194,000 $8,625,682
West Virginia $3,384,564 $668,422 $500,000 $270,000 $600,000 $5,422,986
Wisconsin $5,267,700 $760,000 $681,000 $647,000 $679,000 $8,034,700
Wyoming $1,052,389 $240,104 $529,417 $285,000 $399,028 $2,505,938
Total direct awards $273,457,934 $41,482,328 $38,905,171 $36,842,228 $47,973,392 $438,661,053
to states
a To be awarded in FY 2004.