Page 331 - Facility Piping Systems Handbook for Industrial, Commercial, and Healthcare Facilities
P. 331
SITE UTILITY SYSTEMS
36 4'3" 4'4" 4'7" 4'11" 5'3" 5'8" 6'0" 6'2" 6'8" 6'10" 7'4" 7'8" 7'11" 8'2" 8'6"
3'10" 4'1" 4'3" 4'6" 5'1" 5'5" 5'8" 6'1" 6'3" 6'5" 6'10" 7'2" 7'5" 7'9" 7'11"
33
30 3'7" 3'10" 3'11" 4'5" 4'8" 5'0" 5'5" 5'7" 5'10" 6'1" 6'5" 6'9" 7'0" 7'3" 7'5"
27 3'5" 3'6" 3'8" 4'1" 4'6" 4'8" 5'1" 5'3" 5'6" 5'7" 6'0" 6'3" 6'6" 6'8" 6'10"
24 3'1" 3'3" 3'5" 3'9" 4'1" 4'5" 4'8" 4'10" 5'0" 5'2" 5'5" 5'8" 5'11" 6'1" 6'2"
21 2'9" 2'11" 3'2" 3'6" 3'10" 4'1" 4'4" 4'6" 4'7" 4'9" 5'0" 5'3" 5'5" 5'6" 5'8"
Nominal pipe size, in 20 18 2'8" 2'5" 2'10" 2'8" 3'0" 2'10" 3'4" 3'1" 3'8" 3'5" 3'11" 3'8" 4'1" 3'10" 4'3" 4'0" 4'5" 4'1" 4'6" 4'3" 4'10" 4'5" 5'1" 4'7" 5'2" 4'9" 5'4" 5'0" 5'7" 5'2"
16 2'3" 2'5" 2'7" 2'11" 3'2" 3'4" 3'6" 3'7" 3'9" 3'11" 4'0" 4'2" 4'5" 4'7" 4'9"
15 2'2" 2'4" 2'6" 2'10" 3'1" 3'2" 3'4" 3'6" 3'7" 3'8" 3'10" 4'0" 4'3" 4'5" 4'6"
14 2'1" 2'3" 2'5" 2'8" 2'11" 3'1" 3'2" 3'3" 3'5" 3'6" 3'7" 3'11" 4'0" 4'3" 4'4"
Transition Width for Trenches 12 10 1'11" 1'9" 2'0" 1'10" 2'3" 1'11" 2'5" 2'0" 2'7" 2'2" 2'9" 2'5" 2'10" 2'5" 2'11" 2'6" 3'0" 2'8" 3'1" 2'9" 3'4" 3'0" 3'5" 3'1" 3'8" 3'2" 3'10" 3'3" 4'1" 3'5"
TABLE 6.9 Cover over top of pipe * 2'0" 2'6" 3'0" 4'0" 5'0" 6'0" 7'0" 8'0" 9'0" 10'0" 12'0" 14'0" 16'0" 18'0" 20'0" * 1 ft = 0.3 m.
6.53
Downloaded from Digital Engineering Library @ McGraw-Hill (www.accessengineeringlibrary.com)
Copyright © 2009 The McGraw-Hill Companies. All rights reserved.
Any use is subject to the Terms of Use as given at the website.

