Page 382 - Fundamentals of Probability and Statistics for Engineers
P. 382

Appendix A: Tables





           A.1  BINOMIAL MASS FUNCTION

                          Table A.1 Binomial mass function: a table of
                                          n        n k

                                             k
                                  p …k†ˆ    p …1   p†  ;
                                   X
                                          k
                                for n ˆ 2 to 10, p ˆ 0:01 to 0.50
           n  k                               p
               0.01  0.05  0.10  0.15  0.20  0.25  0.30  1  0.35  0.40  0.45  0.49  0.50
                                                 3
           2  0 0.9801 0.9025 0.8100 0.7225 0.6400 0.5625 0.4900 0.4444 0.4225 0.3600 0.3025 0.2601 0.2500
              1 0.0198 0.0950 0.1800 0.2550 0.3200 0.3750 0.4200 0.4444 0.4550 0.4800 0.4950 0.4998 0.5000
              2 0.0001 0.0025 0.0100 0.0225 0.0400 0.0625 0.0900 0.1111 0.1225 0.1600 0.2025 0.2401 0.2500
           3  0 0.9703 0.8574 0.7290 0.6141 0.5120 0.4219 0.3430 0.2963 0.2746 0.2160 0.1664 0.1327 0.1250
              1 0.0294 0.1354 0.2430 0.3251 0.3840 0.4219 0.4410 0.4444 0.4436 0.4320 0.4084 0.3823 0.3750
              2 0.0003 0.0071 0.0270 0.0574 0.0960 0.1406 0.1890 0.2222 0.2389 0.2880 0.3341 0.3674 0.3750
              3 0.0000 0.0001 0.0010 0.0034 0.0080 0.0156 0.0270 0.0370 0.0429 0.0640 0.0911 0.1176 0.1250
           4  0 0.9606 0.8145 0.6561 0.5220 0.4096 0.3164 0.2401 0.1975 0.1785 0.1296 0.0915 0.0677 0.0625
              1 0.0388 0.1715 0.2916 0.3685 0.4096 0.4219 0.4116 0.3951 0.3845 0.3456 0.2995 0.2600 0.2500
              2 0.0006 0.0135 0.0486 0.0975 0.1536 0.2109 0.2646 0.2963 0.3105 0.3456 0.3675 0.3747 0.3750
              3 0.0000 0.0005 0.0036 0.0115 0.0256 0.0469 0.0756 0.0988 0.1115 0.1536 0.2005 0.2400 0.2500
              4 0.0000 0.0000 0.0001 0.0005 0.0016 0.0039 0.0081 0.0123 0.0150 0.0256 0.0410 0.0576 0.0625
           5  0 0.9510 0.7738 0.5905 0.4437 0.3277 0.2373 0.1681 0.1317 0.1160 0.0778 0.0503 0.0345 0.0312
              1 0.0480 0.2036 0.3280 0.3915 0.4096 0.3955 0.3602 0.3292 0.3124 0.2592 0.2059 0.1657 0.1562
              2 0.0010 0.0214 0.0729 0.1382 0.2048 0.2637 0.3087 0.3292 0.3364 0.3456 0.3369 0.3185 0.3125
              3 0.0000 0.0011 0.0081 0.0244 0.0512 0.0879 0.1323 0.1646 0.1811 0.2304 0.2757 0.3060 0.3125
              4 0.0000 0.0000 0.0004 0.0022 0.0064 0.0146 0.0284 0.0412 0.0488 0.0768 0.1128 0.1470 0.1562
              5 0.0000 0.0000 0.0000 0.0001 0.0003 0.0010 0.0024 0.0041 0.0053 0.0102 0.0185 0.0283 0.0312

           6  0 0.9415 0.7351 0.5314 0.3771 0.2621 0.1780 0.1176 0.0878 0.0754 0.0467 0.0277 0.0176 0.0156
              1 0.0571 0.2321 0.3543 0.3993 0.3932 0.3560 0.3025 0.2634 0.2437 0.1866 0.1359 0.1014 0.0938
              2 0.0014 0.0305 0.0984 0.1762 0.2458 0.2966 0.3241 0.3292 0.3280 0.3110 0.2780 0.2437 0.2344
              3 0.0000 0.0021 0.0146 0.0415 0.0819 0.1318 0.1852 0.2195 0.2355 0.2765 0.3032 0.3121 0.3125

           Fundamentals of Probability and Statistics for Engineers T.T. Soong  2004 John Wiley & Sons, Ltd
           ISBNs: 0-470-86813-9 (HB) 0-470-86814-7 (PB)



                                                                            TLFeBOOK
   377   378   379   380   381   382   383   384   385   386   387