Page 88 - Handbook Of Multiphase Flow Assurance
P. 88

Thermal effects                            83

            TABLE 4.3  Material properties for thermal analysis—Cont’d
            Concrete                 1.7                     840          3040
            Light cement             0.346                   1256         800
            Medium cement            0.692                   1195         1400
            Heavy cement             1.25                    1256         1900
            OTHER MATERIALS
                                     Conductivity W/m K      Heat capacity    Density kg/m 3
                                                             J/kg K
            Ice                      2.16                    2108         910
            Wax                      0.25                    2400         900
            Methane hydrate          0.68                    2080         910
            Asphaltene               0.756                   1340         1200
            Scale calcite            2.12                    2500         2710
            Salt, scale halite       5.4                     880          2160
            Marine growth hard clams  2.88                   2000         1120
            Marine growth soft sponges  0.58                 4200         1000
            Onshore soil             1.3                     938          2400
            Undisturbed subsea soil  1                       938          2400
            Sand                     2                       830          1600
            Reservoir rock           2                       880          2100

            FLUIDS
                                     Conductivity   Heat capacity   Density kg/m 3  Expansion 1/C  Viscosity
                                     W/m K      J/kg K                                 N s/m 2
            Reservoir fluid          0.295      1963         760          0.000744     0.0092
            Liftgas                  0.043      2747         107          0.0005       1.58E-05
            Brine                    1.73       2897         1400         0.0005       0.0005
            Air                      0.026      1005         1.22
            Diesel                   0.141      2093         840
            Water                    0.59       4184         1000
            Oil                      0.15       2100         860
            Methanol                 0.204      2430         791
            MEG                      0.25       2350         1145
            Drilling mud             0.141      2093         1200
            Drilling base oil        0.141      2093         780
   83   84   85   86   87   88   89   90   91   92   93