Page 345 - Hydrogeology Principles and Practice
P. 345

HYDD01  12/5/05  5:31 PM  Page 328









                 Values of error

                                         β
                 function, erf (β), and

                 complementary error                                     Appendix           8

                                           β
                 function, erfc (β), for
                 positive values of β
                                                β
















                 b              erf (b)            erfc (b)  b               erf (b)            erfc (b)
                 0              0                  1.0       1.4             0.952285           0.047715
                 0.05           0.056372           0.943628  1.5             0.966105           0.033895
                 0.1            0.112463           0.887537  1.6             0.976348           0.023652
                 0.15           0.167996           0.832004  1.7             0.983790           0.016210
                 0.2            0.222703           0.777297  1.8             0.989091           0.010909
                 0.25           0.276326           0.723674  1.9             0.992790           0.007210
                 0.3            0.328627           0.671373  2.0             0.995322           0.004678
                 0.35           0.379382           0.620618  2.1             0.997021           0.002979
                 0.4            0.428392           0.571608  2.2             0.998137           0.001863
                 0.45           0.475482           0.524518  2.3             0.998857           0.001143
                 0.5            0.520500           0.479500  2.4             0.999311           0.000689
                 0.55           0.563323           0.436677  2.5             0.999593           0.000407
                 0.6            0.603856           0.396144  2.6             0.999764           0.000236
                 0.65           0.642029           0.357971  2.7             0.999866           0.000134
                 0.7            0.677801           0.322199  2.8             0.999925           0.000075
                 0.75           0.711156           0.288844  2.9             0.999959           0.000041
                 0.8            0.742101           0.257899  3.0             0.999978           0.000022
                 0.85           0.770668           0.229332
                 0.9            0.796908           0.203092          b
                 0.95           0.820891           0.179109  erf (b) =  p  e − e 2  de.
                                                                   2
                 1.0            0.842701           0.157299
                 1.1            0.880205           0.119795         o
                 1.2            0.910314           0.089686  erf (−b) =−erf (b).
                 1.3            0.934008           0.065992  erfc (b) = 1 − erf (b).
                                                             erfc (−b) = 1 + erf (b).
   340   341   342   343   344   345   346   347   348   349   350