Page 116 - Lindens Handbook of Batteries
P. 116

BATTERY STANDARDIZATION     4.13

                    TABLE 4.10  Standard SLI and Other Lead-Acid Batteries (Continued )
                                           BCI group numbers, dimensional specifications, and ratings
                                      Maximum overall dimensions                    Performance ranges
                                   Millimeters          Inches                 Cold cranking    Reserve
                    BCI group                                       Assembly   performance amps. @   capacity min @
                      number   L     W      H       L    W       H  figure no.  0°F (−18°C)   80°F (27°C)
                                       Passenger car and light commercial batteries 12 V (6 cells) (Continued )
                    40R       278    175    175   10 15 / 16  6 7 /8  6 7 /8  15   590–600     110–120
                    41        293    175    175   11 9 / 16  6 7 /8  6 7 /8  15   235–650       65–95
                    42        242    175    175   9 1 / 2  6 13 / 16  6 13 / 16  15   260–495   65–95
                    43        334    175    205   13 1 /8  6 7 /8  8 1 / 16  15   375            115
                    45        240    140    227   9 7 / 16  5 1 / 2  8 15 / 16  10F   250–470   60–80
                    46        273    173    229   10 3 / 4  6 13 / 16  9   10F   350–450        75–95
                                                                          a
                    47        242    175    190   9 1 / 2   6 7 /8  7 1 / 2   24(A, F)    370–550   75–85
                    48        278    175    190   12 1 / 16  6 7 /8  7 9 / 16  24   450–695     85–95
                    49        353    175    190   13 7 /8  6 7 /8  7 9 / 16  24   600–900      140–150
                    50        343    127    254   13 1 / 2   5   10   10         400–600        85–100
                    51        238    129    223   9 3 /8  5 1 / 16  8 13 / 16  10   405–435      70
                    51R       238    129    223   9 3 /8  5 1 / 16  8 13 / 16  11   405–435      70
                    52        186    147    210   7 5 / 16  5 13 / 16  8 1 / 4   10   405        70
                    53        330    119    210   13   4 11 / 16  8 1 / 4   14    280            40
                    54        186    154    212   7 5 / 16  6 1 / 16  8 3 /8  19   305–330       60
                    55        218    154    212   8 5 /8  6 1 / 16  8 3 /8  19   370–450         75
                    56        254    154    212   10   6 1 / 16  8 3 /8  19      450–505         90
                    57        205    183    177   8 1 / 16  7 3 / 16  6 15 / 16  22   310        60
                    58        255    183    177   10 1 / 16  7 3 / 16  6 15 / 16  26   380–540   75
                    58R       255    183    177   10 1 / 16  7 3 / 16  6 15 / 16  19   540–580   75
                    59        255    193    196   10 1 / 16  7 5 /8  7 3 / 4  21   540–590       100
                    60        332    160    225   13 1 / 16  6 5 / 16  8 7 /8  12   305–385     65–115
                    61        192    162    225   7 9 / 16  6 3 /8  8 7 /8  20    310            60
                    62        225    162    225   8 7 /8  6 3 /8  8 7 /8  20      380            75
                    63        258    162    225   10 3 / 16  6 3 /8  8 7 /8  20   450            90
                    64        296    162    225   11 11 / 16  6 3 /8  8 7 /8  20   475–535     105–120
                    65        306    192    192   12 1 / 16  7 1 / 2   7 9 / 16  21   650–850   130–165
                    66        306    192    194   12 1 / 16  7 9 / 16  7 5 /8  13   650–750    130–140
                    70        208    180    186  8 3 / 16  7 1 / 16  7 5 / 16  17   260–525     60–80
                    71        208    179    216   8 3 / 16  7 1 / 16   8 1 / 2   17   275–430   75–90
                    72        230    179    210   9 1 / 16  7 1 / 16  8 1 / 4   17   275–350    60–90
                    73        230    179    216   9 1 / 16  7 1 / 16  8 1 / 2   17   430–475    80–115
                    74        260    184    222   10 1 / 4   7 1 / 4   8 3 / 4  17   350–550    75–140
                                              g
                    75        230    180   196    9 1 / 16  7 1 / 16  7 11 / 16 g  17   430–690   90
                    76        334    179    216  13 1 /8   7 1 / 16   8 1 / 2  17   750–1075   150–175
                    78        260    180    186  10 1 / 4   7 1 / 16  7 5 / 16  17   515–770   105–115
                    79        307    179    188   12 1 / 16  7 1 / 16  7 3 /8  35   770–840      140
                    85        230    173    203   9 1 / 16  6 13 / 16  8   11    430–630         90
                    86        230    173    203   9 1 / 16  6 13 / 16  8   10    430–640         90
                    90        242    175    175   9 1 / 2   6 7 /8  6 7 /8  24   520–600         80
   111   112   113   114   115   116   117   118   119   120   121