Page 117 - Lindens Handbook of Batteries
P. 117

4.14        PRINCIPLES OF OPERATION

                 TABLE 4.10  Standard SLI and Other Lead-Acid Batteries (Continued )
                                        BCI group numbers, dimensional specifications, and ratings
                                   Maximum overall dimensions                    Performance ranges
                                Millimeters          Inches                 Cold cranking    Reserve
                 BCI group                                       Assembly   performance amps. @   capacity min @
                   number   L     W      H       L    W       H  figure no.  0°F (−18°C)   80°F (27°C)
                                    Passenger car and light commercial batteries 12 V (6 cells) (Continued )
                 91        278    175    175   11   6 7 /8  6 7 /8  24         600            100
                 92        315    175    175   12 1 / 2   6 7 /8  6 7 /8  24   650            130
                 93        353    175    175   13 7 /8  6 7 /8  6 7 /8  24     800            150
                 94R       315    175    190   12 3 /8  6 7 /8  7 1 / 2   24   640–765        135
                 95R       394    175    190   15 9 / 16  6 7 /8  7 1 / 2   24   850–950      190
                 96R       242    175    175   9 9 / 16  6 13 / 16  6 7 /8  15   590          95
                 97R       252    175    190   9 15 / 16  6 7 /8  7 1 / 2   15   557          90
                 98R       283    175    190   11 3 / 16  6 7 /8  7 1 / 2   15   620          120
                 99        207    175    175   8 3 / 16  6 7 /8  6 7 /8  34    360            50
                 100       260    179    188   10 1 / 4   7  7 5 / 16  35      770            115
                 101       260    179    170   10 1 / 4   7  6 11 / 16  17     540            115
                                        Passenger car and light commercial batteries 6 V (3 cells)
                 1         232    181    238  9 1 /8  7 1 /8  9 3 /8  2       400–545       105–165
                 2         264    181    238  10 3 /8  7 1 /8  9 3 /8  2      475–650       136–230
                 2E        492    105    232  19 7 / 16  4 1 /8  9 1 /8  5     485            140
                 2N        254    141    227  10    5 9 / 16  8 15 / 16  1     450            135
                 17HF b,d  187    175    229  7 3 /8  6 7 / 8  9  2B            —             —
                                           Heavy-duty commercial batteries 12 V (6 cells)
                 4D  c     527    222    250  20 3 / 4  8 3 / 4  9 7 / 16  8  490–1125      225–325
                 6D        527    254    260  20 3 / 4  10  10 1 / 4  8        750            310
                 8D c      527    283    250  20 3 / 4  11 1 /8  9 7 / 16  8  850–1250      235–465
                 28        261    173    240  10 5 / 16  6 13 / 16  9 7 / 16  18  400–535    80–135
                 29H       334    171    232  13 1 /8  6 3 / 4  9 1 /8  10    525–840         145
                 30H       343    173    235  13 1 / 2  6 13 / 16  9 1 / 4  10  380–685     120–150
                                                                       a
                 31A       330    173    240  13    6 13 / 16  9 7 / 16  18 (A,T)  455–950  100–200
                                            Heavy-duty commercial batteries 6 V (3 cells)
                 3         298    181    328  11 3 / 4  7 1 /8  9 3 /8  2     525–660       210–230
                 4         334    181    328  13 1 /8  7 1 /8  9 3 /8  2      550–975       240–420
                 5D        349    181    238  13 3 / 4  7 1 /8  9 3 /8  2     720–820       310–380
                 7D        413    181    238  16 1 / 4  7 1 /8  9 3 /8  2     680–875       370–426
                                               Special tractor batteries 6 V (3 cells)
                 3EH       491    111    249  19 5 / 16  4 3 /8  9 13 / 16  5  740–850      220–340
                 4EH       491    127    249  19 5 / 16  5  9 13 / 16  5       850          340–420
   112   113   114   115   116   117   118   119   120   121   122