Page 48 - Mechanical Engineers' Handbook (Volume 4)
P. 48
500 1.386 1.249 1.666 1.061 1.229 1.387 1.120 1.151 1.667 1.397 1.060 1.667 1.219 1.667 1.391 1.365 1.081 1.017 1.104 1.120 1.129 1.309 1.662
480 1.388 1.255 1.666 1.063 1.233 1.389 1.125 1.156 1.667 1.397 1.063 1.666 1.226 1.667 1.392 1.368 1.084 1.023 1.106 1.123 1.132 1.311 1.662
460 1.390 1.260 1.666 1.066 1.238 1.391 1.130 1.162 1.667 1.398 1.065 1.664 1.233 1.667 1.393 1.371 1.087 1.030 1.108 1.126 1.136 1.313 1.662
440 1.392 1.265 1.666 1.069 1.242 1.393 1.135 1.168 1.667 1.398 1.068 1.663 1.241 1.667 1.395 1.375 1.091 1.038 1.110 1.129 1.140 1.315 1.662
420 1.394 1.271 1.666 1.072 1.247 1.395 1.141 1.175 1.667 1.398 1.071 1.663 1.249 1.667 1.396 1.378 1.095 1.046 1.112 1.133 1.144 1.317 1.662
400 1.395 1.278 1.666 1.075 1.253 1.396 1.148 1.183 1.667 1.399 1.075 1.662 1.258 1.667 1.397 1.381 1.100 1.055 1.115 1.137 1.148 1.319 1.662
380 1.396 1.284 1.666 1.079 1.258 1.398 1.155 1.192 1.667 1.400 1.079 1.662 1.268 1.667 1.398 1.384 1.105 1.063 1.118 1.142 1.153 1.321 1.662
Pressure (K) Temperature 360 1.200 1.397 1.291 1.666 1.084 1.265 1.399 1.163 1.201 1.667 1.401 1.084 1.662 1.278 1.667 1.398 1.387 1.111 1.072 1.122 1.148 1.160 1.323 1.662
Atmospheric 340 1.211 1.398 1.299 1.666 1.089 1.273 1.400 1.172 1.212 1.667 1.402 1.089 1.662 1.287 1.667 1.399 1.389 1.118 1.082 1.127 1.156 1.167 1.661
at 320 1.222 1.399 1.307 1.666 1.096 1.282 1.401 1.182 1.223 1.667 1.403 1.096 1.662 1.296 1.667 1.399 1.392 1.126 1.091 1.132 1.165 1.174 1.658
Gases 300 1.234 1.399 1.666 1.103 1.290 1.401 1.193 1.236 1.362 1.667 1.406 1.103 1.662 1.306 1.667 1.399 1.394 1.135 1.101 1.139 1.179 1.190 1.655
and
Liquids 280 1.247 1.399 1.666 1.112 1.303 1.402 1.205 1.251 1.368 1.667 1.409 1.113 1.661 1.314 1.667 1.399 1.395 1.145 1.111 1.148 1.204 1.651
for 260 1.261 1.399 1.666 1.406 1.317 1.402 1.219 1.268 1.374 1.667 1.413 1.362 1.659 1.322 1.667 1.399 1.396 1.158 1.122 1.159 1.643
c p /c v ,
Heats, 240 1.277 1.399 1.666 1.409 1.332 1.403 1.233 1.380 1.667 1.418 1.357 1.657 1.328 1.667 1.399 1.397 1.173 1.133 1.171 1.639
Specific 220 1.294 1.399 1.665 1.413 1.350 1.404 1.250 1.387 1.667 1.428 1.356 1.654 1.333 1.667 1.399 1.397 1.506 1.632
Principal 200 1.313 1.399 1.663 1.418 1.405 1.393 1.667 1.439 1.357 1.649 1.337 1.667 1.399 1.398 1.513 1.623
of
Ratio dioxide monoxide
22 n-Hydrogen
Table Substance Acetylene Air Ammonia Argon n-Butane Carbon Carbon Ethane Ethylene Fluorine Helium Isobutane Krypton Methane Neon Nitrogen Oxygen Propane Propylene R12 R21 R22 Steam Xenon
37