Page 110 - Standard Handbook Of Petroleum & Natural Gas Engineering
P. 110

Table  1-20
 Critical Values for the Chi-square Distrlbution
 Degrees
 of
 Freedom
 V
 a   .9~  .995   .99O   .975   .9SO   .9OO   .7W   SO0   .2O0   .lo0   .050   .020   .010   .005   .OO1
 1.   .ooo   ,000   .ooo   ,001   ,004   ,016   .146   ,455   1.642   2.706   3.842   5.405   6.637   7.905   10.809
 2.   .002   .010   ,020   .051   ,102   ,211   ,713   1.386   3.219   4.604   5.995   7.822   9.221   10.569   13.691
 3.   ,024   ,071   ,115   ,216   ,352   ,584   1.424   2.366   4.642   6.252   7.817   9.841   11.325   12.819   16.292
 4.   .090   ,205   ,297   ,484   ,711   1.064   2,195   3.357   5.989   7.782   9.492   11.660   13.280   14.624   16.432
 5.   .209   ,411   .553   ,831   1.145   1.610   3.000   4.352   7.291   9.237   11.073   13.385   15.088   16.762   20.751
 6.   ,377   ,673   ,871   1.236   1.635   2.204   3.628   5.349   6.559   10.646   12.596   15.033   16.610   18.550   22.677
 7.   ,597   ,986   1.237   1.688   2.167   2.833   4.671   6.346   9.804   12.020   14.070   16.624   16.471   20.270   24.527
 8.   ,850   1.341   1.642   2.179   2.732   3.489   5.527   7.344   11.031   13.363   15.512   18.171   20.082   21.936   26.318
 9.   1.135   1.726   2.086   2.699   3.324   4.168   6.393   8.343   12.243   14.686   16.925   19.663   21.654   23.563   28.061
 10.   1.446   2.152   2.555   3.244   3.938   4.664   7.266   9.342   13.443   15.990   18.311   21.165   23.194   25.154   29.763
 11.   1.819   2.597   3.047   3.815   4.574   5.576   6.146   10.341   14.633   17.278   19.681   22.623   24.755   26.714   31.431
 12.   2.188   3.064   3.568   4.402   5.225   6.303   9.034   11.340   15.813   18.551   21.030   24.059   26.246   28.249   33.070
 13.   2.577   3.560   4.102   5.006   5.890   7.041   9.926   12.340   16.986   19.614   22.367   25.477   27.717   29.878   34.683
 14.   3.018   4.066   4.653   5.624   6.568   7.769   10.821   13.339   16.152   21.067   23.691   26.879   29.169   31.376   36.272
 15.   3.449   4.588   5.226   6.260   7.260   8.546   11.721   14.339   19.312   22.310   25.000   28.266   30.605   32.857   37.842
 16.   3.894   5.135   5.807   6.905   7.960   9.311   12.624   15.339   20.466   23.546   26.301   29.640   32.027   34.321   39.392
   105   106   107   108   109   110   111   112   113   114   115