Page 111 - Standard Handbook Of Petroleum & Natural Gas Engineering
P. 111

17.   4.350   5 687   6.400   7.560   8.670   10.063   13.530   16.338   21.616   24.771   27.593   31.002   33.435   35.771   40.926
                              18.   4.864   6 251   7.004   8.225   9.388   10.864   14.440   17.337   22.761   25.992   28.877   32.353   34.831   37.208   42.444
                              19.   5.351   6 825   7.627   8.904   10.114   11 650   15.351   18.338   23.902   27.206   30.148   33.694   36.216   38.633   43.949
                              20.   5.848   7 422   8 252   9.587   10.849   12.442   16.265   19.337   25.039   28.415   31.416   35.026   37.591   40.046   45.440
                              21.   6.398   8 018   8.886   10.278   11.590   13.238   17.182   20.337   26.173   29.619   32.678   36.350   38.957   41.449   46.919
                              22.   6.919   8 622   9.528   10 976   12.336   14.040   18.100   21.337   27.304   30.817   33.933   37.666   40.314   42.843   48.387
                              23.   7.447   9 247   10.187   11.685   13.088   14.646   19.020   22.337   26.431   32.012   35.178   38.975   41.862   44.228   49.845
                              24.   8.027   9 869   10.846   12.397   13.845   15.657   19.943   23.337   29.556   33. I99   36.421   40.277   43.004   45.604   51.293
                              25.   8.576   10 498   11.510   13.115   14.607   16.471   20.866   24.337   30.678   34.384   37.660   41.573   44.338   46.973   52.732
                              26.   9.130   I1 132   12.190   13.837   15.377   17.291   21.792   25.337   31.796   35.566   38.894   42.863   45.665   48.334   54.162
                              27.   9.735   11 789   12.868   14.565   16.149   18.113   22.718   26.336   32.913   36.745   40.119   44.147   46.986   49.688   55.584
                              28.   10.306   12 438   13.551   15.304   16.925   18.938   23.646   27.336   34.028   37.920   41.344   45.426   48.301   51.036   56.998
                              29.   10.882   13092   14.240   16.042   17.705   19.766   24.576   28.336   35.140   39.092   42.565   46.699   49.610   52.378   58.405
                              30.   11.509   13 767   14.943   16.784   18.488   20.598   25.507   29.336   36.251   40.261   43.762   47.968   50.914   53.713   59.805
                              40.   17.846   20 669   22.139   24.423   26.508   29.055   34.879   39.337   47.261   51.796   55.753   60.443   63.710   66.802   73.490
                              50.   24.609   27 957   29.685   32.349   34.763   37.693   44.319   49.336   58.157   63.159   67.501   72.619   76.172   79.523   86.740
                              60.   31.678   35 503   37.465   40.474   43.187   46.463   53.814   59.336   68.966   74.390   79.078   84.586   88.396   91.982   99.679
                              70.   38.980   43 246   45.423   48.750   51.739   55.333   63.351   69.335   79.709   85.521   90.528   96.393  100.441  104.243  112.383
                              80.   46.466   51 145   53.523   57.147   60.391   64.282   72.920   79.335   90.400   96.572  101.876  108.075  112.344  116.348  124.901
                              90.   54.104   59 171   61.738   65.641   69.126   73.295   82.515   89.335  101.048  107.559  11 3.143  119.654  124.1 30   128.324  137.267
                             100.   61.869   67 303   70.049   74.218   77.929   82.362   92.133   99.335   111.662  118.493  124.340  131.147  135.820  140.1 93  149.505
                             150.   102.073  109 122   112.655  117.980  122.692  128.278  140.460   149.334  164.345  172.577  179.579  187.683  193.219  198.380  209.310
                             200.   143.807  152.224  156.421  162.724  168.279  174.838  189.051   199.334  216.605  226.017  233.993  243.191  249.455  255.281   267.579
   106   107   108   109   110   111   112   113   114   115   116