Page 456 - Standard Handbook Petroleum Natural Gas Engineering VOLUME2
P. 456

Properties of Hydrocarbon Mixtures   415


                                                Table 6-17
                              Experimental Data for  Illustrative Calculations [12]
                                                            m
                                               -                                mol  wt
                                                M1  x
                                  Component                 OF       SP gr     -
                                                91.35
                                  c1
                                                 4.03
                                  c2
                                                 1.53
                                  c3
                                                 0.39
                                 ic4
                                                 0.43
                                 nC4
                                 ic5             0.15
                                                 0.19
                                 nc5
                                                 0.39
                                  ‘6
                                 Fraction  7     0.361      209      0.745        100
                                        8        0.285      258      0.753        114
                                        9        0.222      303      0.713        128
                                        10       0.158      345      0.779        142
                                         11      0.121      384      0.793        156
                                        12       0.097      421      0.804        170
                                        13       0.083      456      0.816        184
                                        14       0.069      488      0.836        198
                                        15       0.050      519      0.840        212
                                        16       0.034      548      0.839        226
                                        17       0.023      516      0.835        240
                                        18       0.015      603      0.850        2 54
                                         19      0.010      628      0.865        268
                                        20       0.006      653      0.873        282
                                        21       0.004      676      0.876        296
                                         22      0.002      698      0.078        310
                                               mol  X  C7+  a 1.540
                                              mol ut  C.l+   0  141.26
                                               sp gr  C7+ - 0.7867  (48.35  OAPI)
                                                    Phase  Behavior Data
                                               dew  point  at  201OP - 3837  psia
                                                  Liquid Formation at  20loP
                                           Pressure               Specific Gravity
                                             psia     BbllMMSCF       Liquid
                                             2915        9.07         0.6565
                                             2515       12.44         0.6536
                                             2015       15.56         0.6538
                                             1515       16.98         0.6753
                                             1015       16.94         0.7160
                                              515       15.08         0.7209
   451   452   453   454   455   456   457   458   459   460   461