Page 125 - Synthetic Fuels Handbook
P. 125

FUELS FROM TAR SAND BITUMEN              111

             TABLE 4.2  Distillation Data (Cumulative Percent by Weight Distilled) for Bitumen and
             Crude Oil

                      Cut point                  Cumulative percent by weight distilled
             °C                °F         Athabasca    PR Spring   Leduc (Canada)
             200              392           3            1           35
             225              437           5            2           40
             250              482           7            3           45
             275              527           9            4           51
             300              572           14           5
             325              617           26           7
             350              662           18           8
             375              707           22           10
             400              752           26           13
             425              797           29           16
             450              842           33           20
             475              887           37           23
             500              932           40           25
             525              977           43           29
             538              1000          45           35
             538+             1000+         55           65







             TABLE 4.3  Properties of Selected Atmospheric (>650) and Vacuum (>1050) Residua

                                                                       Carbon
                                                             Asphaltene  residue
                              Gravity Sulfur Nitrogen Nickel Vanadium (heptane) (Conradson)
                  Feedstock    (°API) (wt %) (wt %)  (ppm)  (ppm)  (wt %)  (wt %)
             Arabian Light, >650°F  17.7  3.0  0.2  10.0  26.0  1.8     7.5
             Arabian Light, >1050°F  8.5  4.4  0.5  24.0  66.0  4.3    14.2
             Arabian Heavy, > 650°F  11.9  4.4  0.3  27.0  103.0  8.0  14.0
             Arabian Heavy, >1050°F  7.3  5.1  0.3  40.0  174.0  10.0  19.0
             Alaska, North Slope,
              >650°F           15.2   1.6   0.4  18.0   30.0    2.0     8.5
             Alaska, North Slope,
              >1050°F           8.2   2.2   0.6  47.0   82.0    4.0    18.0
             Lloydminster (Canada),
              >650°F           10.3   4.1   0.3  65.0  141.0   14.0    12.1
             Lloydminster (Canada),
              >1050°F           8.5   4.4   0.6  115.0  252.0  18.0    21.4
             Kuwait, >650°F    13.9   4.4   0.3  14.0   50.0    2.4    12.2
             Kuwait, >1050°F    5.5   5.5   0.4  32.0  102.0    7.1    23.1
             Tia Juana, >650°F  17.3  1.8   0.3  25.0  185.0            9.3
             Tia Juana, >1050°F  7.1  2.6   0.6  64.0  450.0           21.6
             Taching, >650°F   27.3   0.2   0.2   5.0    1.0    4.4     3.8
             Taching, >1050°F  21.5   0.3   0.4   9.0    2.0    7.6     7.9
             Maya, >650°F      10.5   4.4   0.5  70.0  370.0   16.0    15.0
   120   121   122   123   124   125   126   127   128   129   130