Page 620 - Bruce Ellig - The Complete Guide to Executive Compensation (2007)
P. 620
Five Year T otal Shareholder Return 180.40% 58.50% 127.30% 60.90% 95.40% 198.50% 77.90% 175.70% 207.10% 25.90% 134.90% 227.30% 180.40% 131.10% 130.82% 60.90% 25.90%
One Year T otal Shareholder Return 10.14% 8.56% 17.34% 17.01% 21.17% 10.20% 24.82% 20.25% 0.72% 17.27% 8.14% 16.60% 8.56% 13.61% 11.59% 20.25% 24.82%
Five Year Average Return on Average Equity 35.0% 11.7% 58.3% 8.9% 26.4% 27.9% 26.1% 48.3% 33.1% 24.2% 34.4% 58.3% 34.4% 27.2% 29.4% 18.8% 8.9%
Return on Average Shareholder Equity 37.8% 14.8% 33.5% 13.7% 26.0% 30.1% 16.8% 49.3% 48.9% 27.2% 47.7% 49.3% 37.8% 28.7% 30.6% 16.8% 13.7%
T otal Market Caitalization ($mill.) $25,395.1 5,190.5 21,130.7 9,043.4 35,190.6 33,097.5 17,780.6 49,651.1 12,694.3 5,630.2 9,355.4 $49,651.1 25,395.1 15,237.5 19,424.4 8,933.4 5,190.5
Average Shareholder Equity ($mill.) $3,275.3 2,662.5 3,431.6 4,084.0 5,907.5 5,398.5 4,929.1 4,959.6 1,471.5 2,010.4 1,349.6 $5,907.5 4,929.1 3,353.4 3,476.9 2,010.4 1,349.6 Company-by-company financial and shareholder return comparisons
Net Income ($mill.) $1,239.1 395.1 1,150.7 561.0 1,538.0 1,625.0 827.6 2,446.6 720.0 547.2 643.7 $2,446.6 1,239.1 773.8 1,014.3 547.2 395.1
Revenues ($mill.) $7,851.9 5,267.5 7,873.7 8,471.0 11,156.0 13,753.0 6,167.3 9,662.5 4,055.7 3,638.9 5,597.6 $13,753.0 8,471.0 7,429.6 7,541.9 5,267.5 3,638.9
Company A B C D E F G H I J K High 75th percentile Median Mean 25th percentile Low Table 10-11.
605

