Page 318 -
P. 318
Appendix D
Worldwide Electricity Costs for IT with Projections 283
Name Avg. Retail Price Summer Net Total Retail
(cents/KWH) Capability Generation Sales
(megawatts) (megawatthours) (megawatthours)
Hawaii 20.72 2,414 11,559,174 10,567,912
Idaho 4.92 3,210 13,386,085 22,761,749
Illinois 7.07 42,289 192,426,958 142,447,811
Indiana 6.46 26,990 130,489,788 105,664,484
Iowa 7.01 11,143 45,483,462 43,336,835
Kansas 6.89 11,124 45,523,736 39,751,302
Kentucky 5.43 20,047 98,792,014 88,743,435
Louisiana 8.30 26,786 90,921,829 77,467,748
Maine 11.80 4,187 16,816,173 12,284,768
Maryland 9.95 12,500 48,956,880 63,173,143
Massachusetts 15.45 13,932 45,597,775 55,850,090
Michigan 8.14 30,189 112,556,739 108,017,697
Minnesota 6.98 12,651 53,237,789 66,769,931
Mississippi 8.33 16,620 46,228,847 46,936,437
Missouri 6.30 20,599 91,686,343 82,015,230
Montana 6.91 5,437 28,243,536 13,814,980 ptg
Nebraska 6.07 7,071 31,669,969 27,276,292
Nevada 9.63 9,648 31,860,022 34,586,260
New Hampshire 13.84 4,340 22,063,695 11,094,343
New Jersey 11.88 18,971 60,700,139 79,680,947
New Mexico 7.37 7,102 37,265,625 21,434,957
New York 15.27 39,550 142,265,432 142,238,019
North Carolina 7.53 27,061 125,214,784 126,698,979
North Dakota 6.21 4,839 30,881,137 11,245,238
Ohio 7.71 33,877 155,434,075 153,428,844
Oklahoma 7.30 20,085 70,614,880 54,905,314
Oregon 6.53 12,333 53,340,695 48,069,265
Pennsylvania 8.68 45,005 218,811,595 146,150,358
Rhode Island 13.98 1,771 5,967,725 7,799,126
South Carolina 6.98 22,782 99,267,606 80,877,321
South Dakota 6.70 2,933 7,132,243 10,056,387
Tennessee 6.97 20,905 93,911,102 103,931,744
Texas 10.34 100,754 400,582,878 342,724,213
Utah 5.99 6,712 41,263,324 26,365,716
Vermont 11.37 1,117 7,084,344 5,795,029
Virginia 6.86 22,648 73,069,537 106,721,241
continues