Page 140 - Tunable Lasers Handbook
P. 140
120 Charles Freed
TABLE 7 (continued)
BAND I (continuedl
LINE FREQUENCY STD.DEV. VAC.WAVE NO.
(MHZ 1 (MHZ) (CM-1)
2603 5232.8452 0.0123 860.4418 8873
2608 0831 .0836 0.0113 869.9628 8224
2612 5938.7519 0 -0101 871.4675 1210
2617 0554.8709 0.0089 872.9557 4563
2621 4678.3819 0.0082 874.4275 4754
2625 8308.1471 0.0079 875.8820 7985
2630 1442.9480 0.0079 877.3217 0194
2634 4081.4848 0.0080 878.7439 7043
2638 6222.3752 0.0079 880.1496 3923
2642 7864.1533 0.0083 881.5386 5943
2646 9005.2678 0.0099 882.9109 7929
2650 9644.0807 0.0135 884.2665 4418
2654 9778.8656 0.0186 885.6052 9650
2658 9407.8053 0.0249 886.9271 7564
2662 8528.9901 0.0318 888.2321 1790
2666 7140.4154 0.0387 889.5200 5642
2670 5239.9791 0.0452 a90.7909 2107
2674 2825.4789 0.0514 a92.0446 3839
2677 9894.6097 0.0587 893.2811 3150
2681 6444.9602 0.0707 894.5003 1996
2685 2474.0097 0.0941 895.7021 1969
2688 7979.1248 0.1369 896.8864 4285
2692 2957.5553 0.2076 898.0531 9770
R(48) 2695 7406.4307 0.3157 899.2022 8849
R(50) 2699 1322.7556 0.4740 900.3336 1532
R(52) 2702 4703.4056 0.6993 901.4470 7395
R(54) 2705 7545.1223 1.0137 902.5425 5570
~(56) 2708 9844.5086 1.4453 903.6199 4726
R(58) 2712 1598.0232 2.0293 904.6791 3049
BAND I1
2766 5459.5295 4.1144 922.8203 9762
2773 7.264.0710 2.9602 925.2155 3931
2780 8303.6083 2.0915 927.5851 6321
2787 8570.5221 1.4473 929,9290 1516
2794 8057.2612 0.9777 932.2468 4329
2801 6756.3611 0.6420 934.5383 9860
2808 4660.4634 0.4074 936.8034 3564
2815 1762.3327 0.2478 939.0417 1307
2821 8054.8734 0.1428 941.2529 9421
2828 3531.1460 0.0764 943.4370 4757
945.5936 4737
P(38) 2841 2007.9961 0.0152 947.7225 7400
P136) 2847 4995.6042 0.0059 949.8236 1445
P(34j 2853 3141.0312 010049 951.8965 6276
P(32) 2859 8438.3257 0.0051 953.9412 2042
P(30) 2865 8881.7700 0.0049 955.9573 9670
~(28) 2871 8465.8912 0.0048 957.9449 0905
P(26) 2877 7185.4704 0.0048 959.9035 8338
(continues)