Page 98 - Water and wastewater engineering
P. 98
Dec 4.47 3.37 3.65 7.16 2.17 2.33 3.91 1.49 5.55 2.49 1.73 4.30 1.98 .79 .64 1.35 3.03 4.33 5.83
Nov 6.60 1.05 1.34 6.26 8.61 1.14 .97 1.13 4.08 3.34 2.06 4.73 1.52 .36 .45 1.75 1.07 1.88 5.24
Oct 1.82 .45 .51 2.27 8.38 .54 .29 .62 2.55 2.18 .99 2.95 .35 .27 .27 .52 .60 .46 .52
Sept 1.06 .69 .29 6.94 .61 .50 .22 .45 .82 2.71 1.23 .50 .25 .21 .19 .27 .47 .48 .93
Aug 1.49 1.01 .42 1.05 1.63 .40 .22 .49 .59 1.21 .80 .69 .24 .25 .20 .18 .72 .61 1.03
July 2.40 .87 .52 1.21 .46 .77 .37 .81 1.17 1.09 1.03 .56 .38 .38 .23 .26 2.22 1.92 .58
June 2.38 3.71 1.21 2.75 1.44 2.50 .87 1.29 1.22 2.41 2.31 1.25 .77 .59 .59 .80 3.17 4.79 1.01
May 3.20 5.44 6.34 9.71 2.77 5.21 2.65 5.35 2.37 5.52 4.67 3.71 2.66 1.85 1.47 2.46 6.29 3.82 2.80
Apr 6.63 9.94 9.80 4.53 6.17 14.56 3.99 12.40 8.67 14.73 11.10 10.93 7.53 6.57 3.79 2.92 10.62 3.79 10.70
Squannacook River near West Groton, MA
Mar Feb 6.63 8.18 6.51 5.07 11.44 6.77 4.67 3.20 5.41 3.06 3.82 3.29 4.22 2.63 6.60 3.48 5.41 2.05 3.03 3.96 7.28 3.09 5.47 1.80 6.83 1.76 7.33 2.57 2.38 1.33 5.55 1.96 2.64 1.53 9.60 2.14 5.81 2.17
Mean monthly discharge (m 3 /s) Jan 3.48 6.68 4.79 2.06 2.92 9.15 2.92 5.89 2.07 3.51 1.57 3.14 2.19 3.77 .65 .61 1.68 2.02 2.21
1960
1959
1957
1961
1967
1963
1962
1953
1952
1951
1954
1956
1955
Year
1968
1969
1966
1958
1964
1965
2-41