Page 213 - Introduction to Statistical Pattern Recognition
P. 213

5  Parameter Estimation                                      195



                                                TABLE 5-5

                                               FOR
                                             i DATA I-A

                                            Mean            Standard
                                                            deviation
                                   k    Theor.   Expt.   Theor.   Expt.
                                    3   1.6453   1.5056   0.3529   0.4995
                                    5   1.4951   1.5104   0.2734   0.1650
                                   10   1.3824   1.3864   0.1933   0.1997
                                   20   1.3261   1.3266   0.1367   0.1712
                                   40   1.2970   1.3104   0.0967   0.0658






                                                       I
                                            Mean            Standard

                                                       I    deviation
                                        Theor.  I  Expt.  I  Theor.   Expt.
                                        1.443 1   1 S695   0.1746   0.208 1
                                        1.3002   1.2287   0.1352   0.1446
                                   10   1.1929   1.1638   0.0956   0.0766
                                   20   1.1393   1.1255   0.0676   0.0539
                                        1.1 125   1.1093   0.0478   0.0405
   208   209   210   211   212   213   214   215   216   217   218